Credit and debit notes
| Reason | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| CN-2026-0014 Example | Credit note | 17 Jul 2026 | Al Karama Plumbing Store | INV-2026-0381 | Short supply against the delivery order | AED 10,791.54 | − AED 11,331.12 | Issued |
| CN-2026-0015 Example | Credit note | 9 Jul 2026 | Al Karama Plumbing Store | INV-2026-0382 | Short supply against the delivery order | AED 10,791.54 | − AED 11,331.12 | Issued |
| CN-2026-0016 Example | Credit note | 12 Jul 2026 | Accra Building Supplies Ltd | INV-2026-0383 | Short supply against the delivery order | AED 89,574.11 | − AED 89,574.11 | Issued |
| DN-2026-0005 Example | Debit note | 17 Jul 2026 | Accra Building Supplies Ltd | INV-2026-0384 | Freight recovered from the customer | AED 89,574.11 | + AED 89,574.11 | Issued |
| These 4 notes | AED 200,731.30 | -AED 22,662.23 | ||||||
- Open CN-2026-0014CN-2026-0014 ExampleCredit note
Al Karama Plumbing Store
Issued17 Jul 2026Effect on the invoice (AED)− AED 11,331.12 - Open CN-2026-0015CN-2026-0015 ExampleCredit note
Al Karama Plumbing Store
Issued9 Jul 2026Effect on the invoice (AED)− AED 11,331.12 - Open CN-2026-0016CN-2026-0016 ExampleCredit note
Accra Building Supplies Ltd
Issued12 Jul 2026Effect on the invoice (AED)− AED 89,574.11 - Open DN-2026-0005DN-2026-0005 ExampleDebit note
Accra Building Supplies Ltd
Issued17 Jul 2026Effect on the invoice (AED)+ AED 89,574.11
4 rows