Suppliers
| Payment terms | Contact | Ordering | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VEN-001 | Peglar Valves LtdExample | UK brand | United Kingdom | GBP | CFR | 210 days | 50% with order, 50% before shipment | Duncan Whitfield+971 50 207 4593 | 1 · AED 2,522,015 | Annual order | |
| VEN-002 | Grohe Middle East FZEExample | German brand, local | United Arab Emirates | AED | DAP | 14 days | 60 days from invoice | Markus Behr+971 50 446 3899 | 1 · AED 4,339,795 | As required | |
| VEN-003 | Ningbo Kaiyuan Sanitary Co.Example | China factory | China | USD | FOB | 135 days | 30% advance, 70% against BL copy | Chen Wei+86 138 2585 1607 | 1 · AED 4,991,463 | As required | |
| VEN-004 | Foshan Hongtai CeramicsExample | China factory | China | USD | FOB | 145 days | 30% advance, 70% against BL copy | Lin Xiaoyu+86 138 8487 3536 | 1 · AED 5,332,372 | As required | |
| VEN-005 | Zhejiang Yuhuan Brass WorksExample | China factory | China | USD | FOB | 128 days | 30% advance, 70% against BL copy | Wang Lei+86 138 3132 5678 | 1 · AED 1,860,208 | As required | |
| VEN-006 | Guangzhou Everflow PumpsExample | China factory | China | USD | CIF | 150 days | 30% advance, 70% against BL copy | Sun Meilin+86 138 6466 1913 | 1 · AED 5,191,776 | As required | |
| VEN-007 | Taizhou Wanfeng FittingsExample | China factory | China | USD | FOB | 132 days | 30% advance, 70% against BL copy | Zhao Qiang+86 138 4900 8302 | 1 · AED 8,171,221 | As required | |
| VEN-008 | Shandong Jinlong PVCExample | China factory | China | USD | FOB | 140 days | 30% advance, 70% against BL copy | Hu Jing+86 138 9460 6473 | 1 · AED 2,298,648 | As required | |
| VEN-009 | Al Futtaim Building SuppliesExample | Local UAE | United Arab Emirates | AED | DDP | 5 days | 60 days from invoice | Omar Siddiqui+971 50 767 6585 | 1 · AED 1,957,387 | As required | |
| VEN-010 | Sharjah Steel & FixingsExample | Local UAE | United Arab Emirates | AED | DAP | 7 days | 60 days from invoice | Yusuf Ali+971 50 241 4085 | 1 · AED 3,054,411 | As required | |
| VEN-011 | Emirates Adhesives FZCExample | Local UAE | United Arab Emirates | AED | DAP | 6 days | 60 days from invoice | Hana Al Zaabi+971 50 775 1254 | 1 · AED 4,333,000 | As required | |
| VEN-012 | Wenzhou Tianyu FaucetsExample | China factory | China | USD | FOB | 138 days | 30% advance, 70% against BL copy | Guo Fang+86 138 4152 3822 | 1 · AED 6,098,060 | As required | |
| VEN-013 | Ningbo Sunrise HardwareExample | China factory | China | USD | FOB | 125 days | 30% advance, 70% against BL copy | Ma Chunhua+86 138 3140 6778 | 0 · AED 0 | As required | |
| VEN-014 | Qingdao Haixin PipesExample | China factory | China | USD | CIF | 148 days | 30% advance, 70% against BL copy | Xu Bo+86 138 4963 7753 | 0 · AED 0 | As required | |
| VEN-015 | Peglar MEP SystemsExample | UK brand | United Kingdom | GBP | CFR | 195 days | 50% with order, 50% before shipment | Sarah Ellison+971 50 240 4563 | 0 · AED 0 | Annual order | |
| VEN-016 | Jiangsu Greenland SealantsExample | China factory | China | USD | FOB | 130 days | 30% advance, 70% against BL copy | Deng Hui+86 138 1617 1072 | 0 · AED 0 | As required | |
| VEN-017 | Dubai Sanitary Imports LLCExample | Local UAE | United Arab Emirates | AED | DDP | 4 days | 60 days from invoice | Faisal Noor+971 50 741 4374 | 0 · AED 0 | As required | |
| VEN-018 | Xiamen Coretech ValvesExample | China factory | China | USD | FOB | 142 days | 30% advance, 70% against BL copy | Cai Jun+86 138 2307 1680 | 0 · AED 0 | As required | |
| VEN-019 | Ajman Plastics IndustriesExample | Local UAE | United Arab Emirates | AED | DAP | 8 days | 60 days from invoice | Ibrahim Sayed+971 50 320 9443 | 0 · AED 0 | As required | |
| VEN-020 | Hangzhou Blue Ocean ShowersExample | China factory | China | USD | FOB | 136 days | 30% advance, 70% against BL copy | Pan Yuting+86 138 2504 4193 | 0 · AED 0 | As required |
- Open VEN-001VEN-001Annual order
Peglar Valves LtdExample
TypeUK brandCountryUnited KingdomLead time210 daysOpen orders1 · AED 2,522,015 - Open VEN-002VEN-002As required
Grohe Middle East FZEExample
TypeGerman brand, localCountryUnited Arab EmiratesLead time14 daysOpen orders1 · AED 4,339,795 - Open VEN-003VEN-003As required
Ningbo Kaiyuan Sanitary Co.Example
TypeChina factoryCountryChinaLead time135 daysOpen orders1 · AED 4,991,463 - Open VEN-004VEN-004As required
Foshan Hongtai CeramicsExample
TypeChina factoryCountryChinaLead time145 daysOpen orders1 · AED 5,332,372 - Open VEN-005VEN-005As required
Zhejiang Yuhuan Brass WorksExample
TypeChina factoryCountryChinaLead time128 daysOpen orders1 · AED 1,860,208 - Open VEN-006VEN-006As required
Guangzhou Everflow PumpsExample
TypeChina factoryCountryChinaLead time150 daysOpen orders1 · AED 5,191,776 - Open VEN-007VEN-007As required
Taizhou Wanfeng FittingsExample
TypeChina factoryCountryChinaLead time132 daysOpen orders1 · AED 8,171,221 - Open VEN-008VEN-008As required
Shandong Jinlong PVCExample
TypeChina factoryCountryChinaLead time140 daysOpen orders1 · AED 2,298,648 - Open VEN-009VEN-009As required
Al Futtaim Building SuppliesExample
TypeLocal UAECountryUnited Arab EmiratesLead time5 daysOpen orders1 · AED 1,957,387 - Open VEN-010VEN-010As required
Sharjah Steel & FixingsExample
TypeLocal UAECountryUnited Arab EmiratesLead time7 daysOpen orders1 · AED 3,054,411 - Open VEN-011VEN-011As required
Emirates Adhesives FZCExample
TypeLocal UAECountryUnited Arab EmiratesLead time6 daysOpen orders1 · AED 4,333,000 - Open VEN-012VEN-012As required
Wenzhou Tianyu FaucetsExample
TypeChina factoryCountryChinaLead time138 daysOpen orders1 · AED 6,098,060 - Open VEN-013VEN-013As required
Ningbo Sunrise HardwareExample
TypeChina factoryCountryChinaLead time125 daysOpen orders0 · AED 0 - Open VEN-014VEN-014As required
Qingdao Haixin PipesExample
TypeChina factoryCountryChinaLead time148 daysOpen orders0 · AED 0 - Open VEN-015VEN-015Annual order
Peglar MEP SystemsExample
TypeUK brandCountryUnited KingdomLead time195 daysOpen orders0 · AED 0 - Open VEN-016VEN-016As required
Jiangsu Greenland SealantsExample
TypeChina factoryCountryChinaLead time130 daysOpen orders0 · AED 0 - Open VEN-017VEN-017As required
Dubai Sanitary Imports LLCExample
TypeLocal UAECountryUnited Arab EmiratesLead time4 daysOpen orders0 · AED 0 - Open VEN-018VEN-018As required
Xiamen Coretech ValvesExample
TypeChina factoryCountryChinaLead time142 daysOpen orders0 · AED 0 - Open VEN-019VEN-019As required
Ajman Plastics IndustriesExample
TypeLocal UAECountryUnited Arab EmiratesLead time8 daysOpen orders0 · AED 0 - Open VEN-020VEN-020As required
Hangzhou Blue Ocean ShowersExample
TypeChina factoryCountryChinaLead time136 daysOpen orders0 · AED 0
20 rows