Balance sheet
What the business owns, what it owes, and what is left for the owner — at a date, with the same date one period earlier beside it. Every line opens the ledger it is made of.
Showing the position at the close of 31 Jul 2026, beside the close of 30 Jun 2026.
Figures are in AED. A journal voucher raised in another currency is converted at the rate written on the voucher.
3 journal vouchers are still waiting for approval and are not included in these figures. Open the voucher list.
| 1000 | Cash in hand | Current assets | (1,695,303.10) | (1,724,468.79) | 29,165.69 |
| 1010 | Petty cash | Current assets | 12,000.00 | 12,000.00 | — |
| 1020 | Bank — Emirates NBD AED | Current assets | (3,650,461.51) | (2,761,963.31) | (888,498.20) |
| 1030 | China cash account | Current assets | 18,568.90 | 18,568.90 | — |
| 1100 | Accounts receivable | Current assets | 12,185,301.12 | 8,683,990.62 | 3,501,310.50 |
| 1200 | Inventory at landed cost | Current assets | (3,371,406.56) | 435,894.48 | (3,807,301.04) |
| 1250 | Goods in transit | Current assets | 1,284,000.00 | 1,284,000.00 | — |
| 1300 | Advances to suppliers | Current assets | 4,016,556.05 | 4,016,556.05 | — |
| 9999 | Suspense — opening difference | Current assets | 56,700.00 | 56,700.00 | — |
| Current assets total | 8,855,954.90 | 10,021,277.95 | (1,165,323.05) | ||
| 1500 | Warehouse equipment | Fixed assets | 388,000.00 | 388,000.00 | — |
| Non-current assets total | 388,000.00 | 388,000.00 | 0.00 | ||
| 2000 | Accounts payable | Current liabilities | (6,675,970.57) | (3,638,113.73) | (3,037,856.84) |
| 2100 | VAT payable | Current liabilities | 740,552.59 | 500,258.36 | 240,294.23 |
| 2200 | Customer advances | Current liabilities | 486,000.00 | 486,000.00 | — |
| 2300 | Accrued expenses | Current liabilities | 212,500.00 | 212,500.00 | — |
| Current liabilities total | (5,236,917.98) | (2,439,355.37) | (2,797,562.61) | ||
No long-term liabilities at this date
Nothing is owed beyond the coming year at this date.
| 3000 | Share capital | Equity | 3,000,000.00 | 3,000,000.00 | — |
| 3100 | Retained earnings | Equity | 6,351,800.00 | 6,351,800.00 | — |
| Equity total | 9,351,800.00 | 9,351,800.00 | 0.00 | ||
The result carried to equity is income less expenses on every posting to 31 Jul 2026, which is what makes the two sides of the sheet meet. It is not an account, so it has no ledger of its own — the profit and loss shows what it is made of.