Supplier payables
What is owed to suppliers, in their currency and in AED, with the same ageing the receivables use.
Ageing of what is owed
Past-due milestones, converted at the rate each order was booked at
0–30 daysAED 504,40331–60 daysAED 7,938,11761–90 daysAED 3,722,69490+ daysAED 1,370,171
Owed in total
AED 21,192,273.68
Past due
AED 13,535,385.10
Advances holding production
AED 504,403.04
Suppliers owed
10
| PO-2026-0024Example | Al Futtaim Building Supplies | 60 days from invoice | AED | 1,957,386.52 | 587,215.96 | 1,370,170.56 | 1,370,170.56 | 25 Apr 2026 | 97 days | Part received |
| PO-2026-0023Example | Shandong Jinlong PVC | Balance 70% against BL copy | USD | 438,135.68 | 250,363.24 | 187,772.44 | 689,594.29 | 6 May 2026 | 86 days | Awaiting PI |
| PO-2026-0026Example | Emirates Adhesives FZC | 60 days from invoice | AED | 4,333,000.23 | 1,299,900.07 | 3,033,100.16 | 3,033,100.16 | 23 May 2026 | 69 days | Released |
| PO-2026-0017Example | Grohe Middle East FZE | 60 days from invoice | AED | 4,339,795.48 | 3,037,856.84 | 1,301,938.64 | 1,301,938.64 | 2 Jun 2026 | 59 days | Awaiting PI |
| PO-2026-0022Example | Taizhou Wanfeng Fittings | Balance 70% against BL copy | USD | 1,557,482.65 | 0.00 | 1,557,482.65 | 5,719,855.03 | 12 Jun 2026 | 49 days | Released |
| PO-2026-0025Example | Sharjah Steel & Fixings | 60 days from invoice | AED | 3,054,411.28 | 2,138,087.90 | 916,323.38 | 916,323.38 | 27 Jun 2026 | 34 days | Received |
| PO-2026-0016Example | Peglar Valves Ltd | Advance 50% | GBP | 267,077.76 | 160,246.66 | 106,831.10 | 504,403.04 | 10 Jul 2026 | 21 days | Released |
| PO-2026-0019Example | Foshan Hongtai Ceramics | Balance 70% against BL copy | USD | 1,016,381.36 | 580,789.35 | 435,592.01 | 1,599,711.66 | 1 Aug 2026 | Due 1 Aug 2026 | Received |
| PO-2026-0020Example | Zhejiang Yuhuan Brass Works | Balance 70% against BL copy | USD | 354,566.49 | 0.00 | 354,566.49 | 1,302,145.43 | 23 Sep 2026 | Due 23 Sep 2026 | Released |
| PO-2026-0018Example | Ningbo Kaiyuan Sanitary Co. | Balance 70% against BL copy | USD | 951,402.00 | 0.00 | 951,402.00 | 3,494,023.85 | 20 Oct 2026 | Due 20 Oct 2026 | Part received |
| PO-2026-0016Example | Peglar Valves Ltd | Balance 50% against BL copy | GBP | 267,077.76 | 0.00 | 267,077.76 | 1,261,007.64 | 4 Dec 2026 | Due 4 Dec 2026 | Released |
| Outstanding across 11 milestones | 10,482,257.19 | AED 21,192,273.68 | ||||||||
- Open PO-2026-0024PO-2026-0024Example97 daysOutstanding1,370,170.56Outstanding AED1,370,170.56Due25 Apr 2026
Needs attention
- Open PO-2026-0023PO-2026-0023Example86 daysOutstanding187,772.44Outstanding AED689,594.29Due6 May 2026
Needs attention
- Open PO-2026-0026PO-2026-0026Example69 daysOutstanding3,033,100.16Outstanding AED3,033,100.16Due23 May 2026
Needs attention
- Open PO-2026-0017PO-2026-0017Example59 daysOutstanding1,301,938.64Outstanding AED1,301,938.64Due2 Jun 2026
Needs attention
- Open PO-2026-0022PO-2026-0022Example49 daysOutstanding1,557,482.65Outstanding AED5,719,855.03Due12 Jun 2026
Needs attention
- Open PO-2026-0025PO-2026-0025Example34 daysOutstanding916,323.38Outstanding AED916,323.38Due27 Jun 2026
Needs attention
- Open PO-2026-0016PO-2026-0016Example21 daysOutstanding106,831.10Outstanding AED504,403.04Due10 Jul 2026
Watch this one
- Open PO-2026-0019PO-2026-0019ExampleDue 1 Aug 2026Outstanding435,592.01Outstanding AED1,599,711.66Due1 Aug 2026
- Open PO-2026-0020PO-2026-0020ExampleDue 23 Sep 2026Outstanding354,566.49Outstanding AED1,302,145.43Due23 Sep 2026
- Open PO-2026-0018PO-2026-0018ExampleDue 20 Oct 2026Outstanding951,402.00Outstanding AED3,494,023.85Due20 Oct 2026
- Open PO-2026-0016PO-2026-0016ExampleDue 4 Dec 2026Outstanding267,077.76Outstanding AED1,261,007.64Due4 Dec 2026
11 rows
Milestones are derived from each order’s payment terms: the advance falls due when the order is released, the balance against the bill of lading, and open-credit suppliers when the goods land. Rates shown are the rate each order was booked at — the table currently holds AED 1.0000, USD 3.6725, CNY 0.5087, GBP 4.7215, EUR 4.0128.