Supplier payments
Money out to suppliers, in their currency and in AED, with the orders each payment settles.
Money out
Across every supplier, as at 31 Jul 2026
Paid in Jul 2026
AED 3,037,856.84
Sitting with suppliers, unallocated
AED 0.00
Payments recorded
12
Suppliers paid
12
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PV-2026-0153Example | 8 Jul 2026 | Grohe Middle East FZE | Bank transfer | TT 64358106 | AED | AED 3,037,856.84 | AED 3,037,856.84 | PO-2026-0017 | |
| PV-2026-0162Example | 27 Jun 2026 | Emirates Adhesives FZC | Cash | TT 37745613 | AED | AED 1,299,900.07 | AED 1,299,900.07 | PO-2026-0026 | |
| PV-2026-0161Example | 11 Jun 2026 | Sharjah Steel & Fixings | Bank transfer | TT 95090516 | AED | AED 2,138,087.90 | AED 2,138,087.90 | PO-2026-0025 | |
| PV-2026-0156Example | 4 Jun 2026 | Zhejiang Yuhuan Brass Works | Telegraphic transfer | TT 46794362 | USD | $151,957.07 | AED 558,062.34 | PO-2026-0020 | |
| PV-2026-0155Example | 28 May 2026 | Foshan Hongtai Ceramics | Cheque | TT 56900999 | USD | $1,016,381.36 | AED 3,732,660.54 | PO-2026-0019 | |
| PV-2026-0159Example | 18 May 2026 | Shandong Jinlong PVC | Cheque | TT 60596721 | USD | $438,135.68 | AED 1,609,053.28 | PO-2026-0023 | |
| PV-2026-0158Example | 15 May 2026 | Taizhou Wanfeng Fittings | Cash | TT 12520276 | USD | $667,492.57 | AED 2,451,366.46 | PO-2026-0022 | |
| PV-2026-0154Example | 13 May 2026 | Ningbo Kaiyuan Sanitary Co. | Cash | TT 48187533 | USD | $407,743.72 | AED 1,497,438.81 | PO-2026-0018 | |
| PV-2026-0157Example | 30 Apr 2026 | Guangzhou Everflow Pumps | Bank transfer | TT 59698618 | USD | $989,582.88 | AED 3,634,243.13 | PO-2026-0021 | |
| PV-2026-0152Example | 29 Apr 2026 | Peglar Valves Ltd | Telegraphic transfer | TT 28303866 | GBP | £160,246.66 | AED 756,604.61 | PO-2026-0016 | |
| PV-2026-0163Example | 26 Apr 2026 | Wenzhou Tianyu Faucets | Cheque | TT 71164620 | USD | $1,162,325.91 | AED 4,268,641.90 | PO-2026-0027 | |
| PV-2026-0160Example | 25 Apr 2026 | Al Futtaim Building Supplies | Telegraphic transfer | TT 74207601 | AED | AED 587,215.96 | AED 587,215.96 | PO-2026-0024 | |
| Total paid, 12 payments | AED 25,571,131.84 | ||||||||
- Open PV-2026-0153PV-2026-0153ExamplePO-2026-0017Paid8 Jul 2026AmountAED 3,037,856.84In AEDAED 3,037,856.84
- Open PV-2026-0162PV-2026-0162ExamplePO-2026-0026Paid27 Jun 2026AmountAED 1,299,900.07In AEDAED 1,299,900.07
- Open PV-2026-0161PV-2026-0161ExamplePO-2026-0025Paid11 Jun 2026AmountAED 2,138,087.90In AEDAED 2,138,087.90
- Open PV-2026-0155PV-2026-0155ExamplePO-2026-0019Paid28 May 2026Amount$1,016,381.36In AEDAED 3,732,660.54
- Open PV-2026-0159PV-2026-0159ExamplePO-2026-0023Paid18 May 2026Amount$438,135.68In AEDAED 1,609,053.28
- Open PV-2026-0158PV-2026-0158ExamplePO-2026-0022Paid15 May 2026Amount$667,492.57In AEDAED 2,451,366.46
- Open PV-2026-0154PV-2026-0154ExamplePO-2026-0018Paid13 May 2026Amount$407,743.72In AEDAED 1,497,438.81
- Open PV-2026-0157PV-2026-0157ExamplePO-2026-0021Paid30 Apr 2026Amount$989,582.88In AEDAED 3,634,243.13
- Open PV-2026-0152PV-2026-0152ExamplePO-2026-0016Paid29 Apr 2026Amount£160,246.66In AEDAED 756,604.61
- Open PV-2026-0163PV-2026-0163ExamplePO-2026-0027Paid26 Apr 2026Amount$1,162,325.91In AEDAED 4,268,641.90
- Open PV-2026-0160PV-2026-0160ExamplePO-2026-0024Paid25 Apr 2026AmountAED 587,215.96In AEDAED 587,215.96
12 rows