Proforma invoices
| Against order | Stamped copy | Actions | |||||
|---|---|---|---|---|---|---|---|
| PI-2026-0030 | Accra Building Supplies Ltd | SO-2026-0122 | $628,518.60 | 10 May 2026 | 25 Apr 2026 · PI-stamped-SO-2026-0122.pdf | Stamped | Edit PI-2026-0030 |
| PI-2026-0031 | Dar es Salaam Hardware Co. | SO-2026-0123 | $1,869,146.53 | 1 May 2026 | 16 Apr 2026 · PI-stamped-SO-2026-0123.pdf | Stamped | Edit PI-2026-0031 |
| PI-2026-0032 | Douala Construction Supply | SO-2026-0124 | €245,476.67 | 27 May 2026 · lapsed | Not back | Sent | Edit PI-2026-0032 |
| PI-2026-0033 | Accra Building Supplies Ltd | SO-2026-0132 | $527,541.88 | 16 Jul 2026 | 1 Jul 2026 · PI-stamped-SO-2026-0132.pdf | Stamped | Edit PI-2026-0033 |
| PI-2026-0034 | Dar es Salaam Hardware Co. | SO-2026-0133 | $428,975.10 | 24 Jul 2026 | 9 Jul 2026 · PI-stamped-SO-2026-0133.pdf | Stamped | Edit PI-2026-0034 |
| PI-2026-0035 | Douala Construction Supply | SO-2026-0134 | €1,398,721.41 | 4 Aug 2026 | Not back | Sent | Edit PI-2026-0035 |
| PI-2026-0036 | Accra Building Supplies Ltd | SO-2026-0142 | $563,632.66 | 7 May 2026 | 22 Apr 2026 · PI-stamped-SO-2026-0142.pdf | Stamped | Edit PI-2026-0036 |
| PI-2026-0037 | Dar es Salaam Hardware Co. | SO-2026-0143 | $161,824.51 | 1 Jun 2026 | 17 May 2026 · PI-stamped-SO-2026-0143.pdf | Stamped | Edit PI-2026-0037 |
| PI-2026-0038 | Douala Construction Supply | SO-2026-0144 | €242,932.71 | 15 Aug 2026 | Not back | Sent | Edit PI-2026-0038 |
- Open PI-2026-0030PI-2026-0030Stamped
Accra Building Supplies Ltd
Against orderSO-2026-0122Value$628,518.60Valid until10 May 2026Stamped copy25 Apr 2026 · PI-stamped-SO-2026-0122.pdf - Open PI-2026-0031PI-2026-0031Stamped
Dar es Salaam Hardware Co.
Against orderSO-2026-0123Value$1,869,146.53Valid until1 May 2026Stamped copy16 Apr 2026 · PI-stamped-SO-2026-0123.pdf - Open PI-2026-0033PI-2026-0033Stamped
Accra Building Supplies Ltd
Against orderSO-2026-0132Value$527,541.88Valid until16 Jul 2026Stamped copy1 Jul 2026 · PI-stamped-SO-2026-0132.pdf - Open PI-2026-0034PI-2026-0034Stamped
Dar es Salaam Hardware Co.
Against orderSO-2026-0133Value$428,975.10Valid until24 Jul 2026Stamped copy9 Jul 2026 · PI-stamped-SO-2026-0133.pdf - Open PI-2026-0036PI-2026-0036Stamped
Accra Building Supplies Ltd
Against orderSO-2026-0142Value$563,632.66Valid until7 May 2026Stamped copy22 Apr 2026 · PI-stamped-SO-2026-0142.pdf - Open PI-2026-0037PI-2026-0037Stamped
Dar es Salaam Hardware Co.
Against orderSO-2026-0143Value$161,824.51Valid until1 Jun 2026Stamped copy17 May 2026 · PI-stamped-SO-2026-0143.pdf
9 rows