Reorder advisor
Sorted by urgency: the thinnest cover first. Every figure here is worked out from the demand held against the item and the supplier's quoted lead time — nothing is fetched, guessed or learned.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDW-1074Example | Kaiyuan Door closer 20mm | Zhejiang Yuhuan Brass Works | C | 131 | 0 | — | 0.0 | 958 | 953 pcs | 839–1,067 pcs | high | 31 Jul 2026 | Order 953 pcs of HDW-1074 now. At the current run rate this stocks out in month 1, and the lead time is 128 days. | |
| SAN-1029Example | Plummet Select Close-coupled WC 25mm | Shandong Jinlong PVC | C | 84 | 0 | — | 0.0 | 711 | 644 pcs | 567–721 pcs | high | 31 Jul 2026 | Order 644 pcs of SAN-1029 now. At the current run rate this stocks out in month 1, and the lead time is 140 days. | |
| PLB-1020Example | Kaiyuan Angle valve 75mm | Zhejiang Yuhuan Brass Works | A | 735 | 698 | — | 0.9 | 3,242 | 4,644 pcs | 4,087–5,201 pcs | high | 31 Jul 2026 | Order 4644 pcs of PLB-1020 now. At the current run rate this stocks out in month 1, and the lead time is 128 days. | |
| PLB-1015Example | Hongtai Y-strainer 63mm | Guangzhou Everflow Pumps | A | 961 | 934 | — | 1.0 | 5,143 | 6,753 pcs | 5,943–7,563 pcs | high | 31 Jul 2026 | Order 6753 pcs of PLB-1015 now. At the current run rate this stocks out in month 1, and the lead time is 150 days. | |
| PLB-1006Example | Peglar Gate valve 32mm | Peglar Valves Ltd | B | 242 | 327 | — | 1.4 | 2,089 | 2,095 pcs | 1,844–2,346 pcs | high | 31 Jul 2026 | Order 2095 pcs of PLB-1006 now. At the current run rate this stocks out in month 2, and the lead time is 210 days. | |
| BLD-1114Example | Peglar PVC conduit 75mm | Peglar Valves Ltd | B | 184 | 267 | — | 1.5 | 1,463 | 1,571 pcs | 1,382–1,760 pcs | high | 31 Jul 2026 | Order 1571 pcs of BLD-1114 now. At the current run rate this stocks out in month 2, and the lead time is 210 days. | |
| FIT-1050Example | Kaiyuan Elbow 90° 20mm | Zhejiang Yuhuan Brass Works | A | 1,040 | 1,535 | — | 1.5 | 4,527 | 6,022 pcs | 5,299–6,745 pcs | high | 31 Jul 2026 | Order 6022 pcs of FIT-1050 now. At the current run rate this stocks out in month 2, and the lead time is 128 days. | |
| HDW-1090Example | Peglar Padlock 75mm | Peglar Valves Ltd | A | 1,228 | 2,035 | — | 1.7 | 8,661 | 10,240 pcs | 9,011–11,469 pcs | high | 31 Jul 2026 | Order 10240 pcs of HDW-1090 now. At the current run rate this stocks out in month 2, and the lead time is 210 days. | |
| PLB-1009Example | Hongtai Check valve 40mm | Guangzhou Everflow Pumps | B | 429 | 819 | — | 1.9 | 2,479 | 2,616 pcs | 2,302–2,930 pcs | high | 31 Jul 2026 | Order 2616 pcs of PLB-1009 now. At the current run rate this stocks out in month 2, and the lead time is 150 days. | |
| SAN-1045Example | Hongtai Urinal 110mm | Guangzhou Everflow Pumps | A | 573 | 1,246 | — | 2.2 | 3,084 | 3,339 pcs | 2,938–3,740 pcs | high | 31 Jul 2026 | Order 3339 pcs of SAN-1045 now. At the current run rate this stocks out in month 3, and the lead time is 150 days. | |
| HDW-1078Example | Peglar Mortice lock 32mm | Peglar Valves Ltd | B | 376 | 877 | — | 2.3 | 2,933 | 2,885 pcs | 2,539–3,231 pcs | high | 31 Jul 2026 | Order 2885 pcs of HDW-1078 now. At the current run rate this stocks out in month 3, and the lead time is 210 days. | |
| BLD-1120Example | Peglar Bonding primer 15mm | Peglar Valves Ltd | A | 921 | 2,402 | — | 2.6 | 6,705 | 6,810 pcs | 5,993–7,627 pcs | high | 31 Jul 2026 | Order 6810 pcs of BLD-1120 now. At the current run rate this stocks out in month 3, and the lead time is 210 days. | |
| HDW-1095Example | Plummet Select Anchor bolt 110mm | Shandong Jinlong PVC | A | 1,111 | 1,470 | 1,452 | 2.6 | 5,557 | 5,596 pcs | 4,924–6,268 pcs | high | 31 Jul 2026 | Order 5596 pcs of HDW-1095 now. At the current run rate this stocks out in month 3, and the lead time is 140 days. | |
| SAN-1025Example | Grohe Wall-hung WC 15mm | Grohe Middle East FZE | A | 1,076 | 282 | 2,568 | 2.6 | 754 | 880 pcs | 774–986 pcs | high | 4 Oct 2026 | Order 880 pcs of SAN-1025 now. At the current run rate this stocks out in month 3, and the lead time is 14 days. | |
| HDW-1080Example | Kaiyuan Cabinet hinge 32mm | Zhejiang Yuhuan Brass Works | A | 1,031 | 2,852 | — | 2.8 | 4,619 | 4,641 pcs | 4,084–5,198 pcs | high | 31 Jul 2026 | Order 4641 pcs of HDW-1080 now. At the current run rate this stocks out in month 3, and the lead time is 128 days. | |
| HDW-1075Example | Hongtai Door closer 25mm | Guangzhou Everflow Pumps | A | 830 | 2,736 | — | 3.3 | 4,388 | 3,905 pcs | 3,436–4,374 pcs | high | 31 Jul 2026 | Order 3905 pcs of HDW-1075 now. At the current run rate this stocks out in month 4, and the lead time is 150 days. | |
| FIT-1054Example | Peglar Tee equal 32mm | Peglar Valves Ltd | B | 294 | 1,056 | — | 3.6 | 2,401 | 1,882 pcs | 1,656–2,108 pcs | high | 31 Jul 2026 | Order 1882 pcs of FIT-1054 now. At the current run rate this stocks out in month 4, and the lead time is 210 days. | |
| SAN-1040Example | Yuhuan Bidet 50mm | Taizhou Wanfeng Fittings | A | 442 | 1,777 | — | 4.0 | 2,084 | 1,490 pcs | 1,311–1,669 pcs | high | 31 Jul 2026 | Order 1490 pcs of SAN-1040 now. At the current run rate this stocks out in month 5, and the lead time is 132 days. | |
| PLB-1001Example | Grohe Ball valve 15mm | Grohe Middle East FZE | C | 63 | 258 | — | 4.1 | 409 | Nothing | — | high | 18 Nov 2026 | PLB-1001 has enough cover. Nothing to order against the current run rate. | |
| BLD-1115Example | Grohe Gypsum board 63mm | Grohe Middle East FZE | A | 1,055 | 4,694 | — | 4.5 | 646 | Nothing | — | high | 28 Nov 2026 | BLD-1115 has enough cover. Nothing to order against the current run rate. | |
| SAN-1036Example | Peglar Pedestal basin 50mm | Peglar Valves Ltd | B | 436 | 2,000 | — | 4.6 | 3,239 | 2,358 pcs | 2,075–2,641 pcs | high | 31 Jul 2026 | Order 2358 pcs of SAN-1036 now. At the current run rate this stocks out in month 5, and the lead time is 210 days. | |
| PLB-1010Example | Yuhuan Pressure reducing valve 32mm | Taizhou Wanfeng Fittings | A | 752 | 3,562 | — | 4.7 | 3,456 | 2,002 pcs | 1,762–2,242 pcs | high | 10 Aug 2026 | Order 2002 pcs of PLB-1010 now. At the current run rate this stocks out in month 5, and the lead time is 132 days. | |
| HDW-1096Example | Peglar Anchor bolt 15mm | Peglar Valves Ltd | B | 147 | 750 | — | 5.1 | 1,161 | 723 pcs | 636–810 pcs | high | 31 Jul 2026 | Order 723 pcs of HDW-1096 now. At the current run rate this stocks out in month 6, and the lead time is 210 days. | |
| SAN-1030Example | Peglar Close-coupled WC 32mm | Peglar Valves Ltd | A | 892 | 4,684 | — | 5.3 | 6,439 | 4,231 pcs | 3,723–4,739 pcs | high | 31 Jul 2026 | Order 4231 pcs of SAN-1030 now. At the current run rate this stocks out in month 6, and the lead time is 210 days. | |
| PLB-1005Example | Plummet Select Gate valve 25mm | Shandong Jinlong PVC | A | 780 | 4,213 | — | 5.4 | 3,717 | 1,763 pcs | 1,551–1,975 pcs | high | 22 Aug 2026 | Order 1763 pcs of PLB-1005 now. At the current run rate this stocks out in month 6, and the lead time is 140 days. | |
| PLB-1024Example | Peglar Stop cock 15mm | Peglar Valves Ltd | B | 334 | 1,884 | — | 5.6 | 2,642 | 1,454 pcs | 1,280–1,628 pcs | high | 31 Jul 2026 | Order 1454 pcs of PLB-1024 now. At the current run rate this stocks out in month 6, and the lead time is 210 days. | |
| BLD-1118Example | Yuhuan Bonding primer 75mm | Taizhou Wanfeng Fittings | C | 131 | 786 | — | 6.0 | 720 | 182 pcs | 160–204 pcs | high | 17 Sep 2026 | Order 182 pcs of BLD-1118 now. At the current run rate this stocks out in month 7, and the lead time is 132 days. | |
| HDW-1085Example | Grohe Handle set 40mm | Grohe Middle East FZE | A | 977 | 1,224 | 4,750 | 6.1 | 821 | Nothing | — | high | 16 Jan 2027 | HDW-1085 has enough cover. Nothing to order against the current run rate. | |
| SAN-1032Example | Kaiyuan Wash basin 32mm | Zhejiang Yuhuan Brass Works | C | 143 | 897 | — | 6.3 | 844 | 143 pcs | 126–160 pcs | high | 29 Sep 2026 | Order 143 pcs of SAN-1032 now. At the current run rate this stocks out in month 7, and the lead time is 128 days. | |
| FIT-1057Example | Hongtai Reducer coupling 40mm | Guangzhou Everflow Pumps | B | 232 | 1,486 | — | 6.4 | 1,503 | 373 pcs | 328–418 pcs | high | 11 Sep 2026 | Order 373 pcs of FIT-1057 now. At the current run rate this stocks out in month 7, and the lead time is 150 days. | |
| PLB-1012Example | Peglar Pressure reducing valve 50mm | Peglar Valves Ltd | B | 219 | 1,195 | 520 | 7.8 | 1,688 | 477 pcs | 420–534 pcs | high | 25 Aug 2026 | Order 477 pcs of PLB-1012 now. At the current run rate this stocks out in month 8, and the lead time is 210 days. | |
| BLD-1102Example | Peglar Tile grout 32mm | Peglar Valves Ltd | B | 148 | 1,173 | — | 7.9 | 1,153 | 307 pcs | 270–344 pcs | high | 28 Aug 2026 | Order 307 pcs of BLD-1102 now. At the current run rate this stocks out in month 8, and the lead time is 210 days. | |
| PLB-1021Example | Hongtai Angle valve 110mm | Guangzhou Everflow Pumps | B | 354 | 3,463 | — | 9.8 | 1,997 | Nothing | — | high | 22 Dec 2026 | PLB-1021 has enough cover. Nothing to order against the current run rate. | |
| FIT-1065Example | Plummet Select Flange 63mm | Shandong Jinlong PVC | A | 687 | 4,183 | 2,952 | 10.4 | 3,295 | Nothing | — | high | 18 Jan 2027 | FIT-1065 has enough cover. Nothing to order against the current run rate. | |
| BLD-1117Example | Hongtai Gypsum board 110mm | Guangzhou Everflow Pumps | B | 366 | 3,939 | — | 10.8 | 1,987 | Nothing | — | high | 20 Jan 2027 | BLD-1117 has enough cover. Nothing to order against the current run rate. | |
| FIT-1069Example | Hongtai Bend 45° 110mm | Guangzhou Everflow Pumps | B | 232 | 754 | 1,944 | 11.6 | 1,481 | Nothing | — | high | 14 Feb 2027 | FIT-1069 has enough cover. Nothing to order against the current run rate. | |
| SAN-1047Example | Plummet Select Concealed cistern 110mm | Shandong Jinlong PVC | C | 133 | 1,547 | — | 11.6 | 801 | Nothing | — | high | 25 Feb 2027 | SAN-1047 has enough cover. Nothing to order against the current run rate. | |
| BLD-1116Example | Kaiyuan Gypsum board 75mm | Zhejiang Yuhuan Brass Works | C | 105 | 1,221 | — | 11.7 | 754 | Nothing | — | high | 10 Mar 2027 | BLD-1116 has enough cover. Nothing to order against the current run rate. | |
| SAN-1027Example | Hongtai Wall-hung WC 25mm | Guangzhou Everflow Pumps | B | 310 | 3,619 | — | 11.7 | 1,686 | Nothing | — | high | 16 Feb 2027 | SAN-1027 has enough cover. Nothing to order against the current run rate. | |
| SAN-1042Example | Peglar Bidet 75mm | Peglar Valves Ltd | B | 312 | 3,894 | — | 12.5 | 2,492 | Nothing | — | high | 12 Jan 2027 | SAN-1042 has enough cover. Nothing to order against the current run rate. | |
| BLD-1111Example | Hongtai Insulation roll 63mm | Guangzhou Everflow Pumps | B | 256 | 3,368 | — | 13.2 | 1,364 | Nothing | — | high | 2 Apr 2027 | BLD-1111 has enough cover. Nothing to order against the current run rate. | |
| PLB-1007Example | Grohe Check valve 25mm | Grohe Middle East FZE | C | 108 | 1,439 | — | 13.3 | 219 | Nothing | — | high | 21 Aug 2027 | PLB-1007 has enough cover. Nothing to order against the current run rate. | |
| HDW-1084Example | Peglar Sliding track 50mm | Peglar Valves Ltd | B | 217 | 3,076 | — | 14.2 | 1,763 | Nothing | — | high | 4 Mar 2027 | HDW-1084 has enough cover. Nothing to order against the current run rate. | |
| FIT-1051Example | Hongtai Elbow 90° 25mm | Guangzhou Everflow Pumps | B | 243 | 3,632 | — | 14.9 | 1,285 | Nothing | — | high | 25 May 2027 | FIT-1051 has enough cover. Nothing to order against the current run rate. | |
| BLD-1105Example | Hongtai Waterproof membrane 40mm | Guangzhou Everflow Pumps | A | 466 | 0 | 7,000 | 15.0 | 2,717 | Nothing | — | high | 28 May 2027 | BLD-1105 has enough cover. Nothing to order against the current run rate. | |
| HDW-1094Example | Yuhuan Anchor bolt 75mm | Taizhou Wanfeng Fittings | C | 125 | 1,942 | — | 15.5 | 675 | Nothing | — | high | 29 Jun 2027 | HDW-1094 has enough cover. Nothing to order against the current run rate. | |
| SAN-1026Example | Kaiyuan Wall-hung WC 20mm | Zhejiang Yuhuan Brass Works | C | 78 | 1,236 | — | 15.9 | 471 | Nothing | — | high | 16 Jul 2027 | SAN-1026 has enough cover. Nothing to order against the current run rate. | |
| BLD-1100Example | Yuhuan Tile grout 20mm | Taizhou Wanfeng Fittings | A | 580 | 5,082 | 4,400 | 16.3 | 2,897 | Nothing | — | high | 24 Jul 2027 | BLD-1100 has enough cover. Nothing to order against the current run rate. | |
| SAN-1048Example | Peglar Concealed cistern 15mm | Peglar Valves Ltd | B | 287 | 3,390 | 1,308 | 16.4 | 2,247 | Nothing | — | high | 9 May 2027 | SAN-1048 has enough cover. Nothing to order against the current run rate. | |
| PLB-1023Example | Plummet Select Stop cock 110mm | Shandong Jinlong PVC | C | 119 | 1,949 | — | 16.4 | 761 | Nothing | — | high | 19 Jul 2027 | PLB-1023 has enough cover. Nothing to order against the current run rate. |
- Open HDW-1074HDW-1074Examplehigh
Kaiyuan Door closer 20mm
Run rate (pcs/month)131Months of cover0.0Suggested order953 pcsNeeds attention
- Open SAN-1029SAN-1029Examplehigh
Plummet Select Close-coupled WC 25mm
Run rate (pcs/month)84Months of cover0.0Suggested order644 pcsNeeds attention
- Open PLB-1020PLB-1020Examplehigh
Kaiyuan Angle valve 75mm
Run rate (pcs/month)735Months of cover0.9Suggested order4,644 pcsWatch this one
- Open PLB-1015PLB-1015Examplehigh
Hongtai Y-strainer 63mm
Run rate (pcs/month)961Months of cover1.0Suggested order6,753 pcsWatch this one
- Open PLB-1006PLB-1006Examplehigh
Peglar Gate valve 32mm
Run rate (pcs/month)242Months of cover1.4Suggested order2,095 pcsWatch this one
- Open BLD-1114BLD-1114Examplehigh
Peglar PVC conduit 75mm
Run rate (pcs/month)184Months of cover1.5Suggested order1,571 pcsWatch this one
- Open FIT-1050FIT-1050Examplehigh
Kaiyuan Elbow 90° 20mm
Run rate (pcs/month)1,040Months of cover1.5Suggested order6,022 pcsWatch this one
- Open HDW-1090HDW-1090Examplehigh
Peglar Padlock 75mm
Run rate (pcs/month)1,228Months of cover1.7Suggested order10,240 pcsWatch this one
- Open PLB-1009PLB-1009Examplehigh
Hongtai Check valve 40mm
Run rate (pcs/month)429Months of cover1.9Suggested order2,616 pcsWatch this one
- Open SAN-1045SAN-1045Examplehigh
Hongtai Urinal 110mm
Run rate (pcs/month)573Months of cover2.2Suggested order3,339 pcsWatch this one
- Open HDW-1078HDW-1078Examplehigh
Peglar Mortice lock 32mm
Run rate (pcs/month)376Months of cover2.3Suggested order2,885 pcsWatch this one
- Open BLD-1120BLD-1120Examplehigh
Peglar Bonding primer 15mm
Run rate (pcs/month)921Months of cover2.6Suggested order6,810 pcsWatch this one
- Open HDW-1095HDW-1095Examplehigh
Plummet Select Anchor bolt 110mm
Run rate (pcs/month)1,111Months of cover2.6Suggested order5,596 pcsWatch this one
- Open SAN-1025SAN-1025Examplehigh
Grohe Wall-hung WC 15mm
Run rate (pcs/month)1,076Months of cover2.6Suggested order880 pcsWatch this one
- Open HDW-1080HDW-1080Examplehigh
Kaiyuan Cabinet hinge 32mm
Run rate (pcs/month)1,031Months of cover2.8Suggested order4,641 pcsWatch this one
- Open HDW-1075HDW-1075Examplehigh
Hongtai Door closer 25mm
Run rate (pcs/month)830Months of cover3.3Suggested order3,905 pcsWatch this one
- Open FIT-1054FIT-1054Examplehigh
Peglar Tee equal 32mm
Run rate (pcs/month)294Months of cover3.6Suggested order1,882 pcsWatch this one
- Open SAN-1040SAN-1040Examplehigh
Yuhuan Bidet 50mm
Run rate (pcs/month)442Months of cover4.0Suggested order1,490 pcsWatch this one
- Open PLB-1001PLB-1001Examplehigh
Grohe Ball valve 15mm
Run rate (pcs/month)63Months of cover4.1Suggested orderNothing - Open BLD-1115BLD-1115Examplehigh
Grohe Gypsum board 63mm
Run rate (pcs/month)1,055Months of cover4.5Suggested orderNothing - Open SAN-1036SAN-1036Examplehigh
Peglar Pedestal basin 50mm
Run rate (pcs/month)436Months of cover4.6Suggested order2,358 pcsWatch this one
- Open PLB-1010PLB-1010Examplehigh
Yuhuan Pressure reducing valve 32mm
Run rate (pcs/month)752Months of cover4.7Suggested order2,002 pcs - Open HDW-1096HDW-1096Examplehigh
Peglar Anchor bolt 15mm
Run rate (pcs/month)147Months of cover5.1Suggested order723 pcsWatch this one
- Open SAN-1030SAN-1030Examplehigh
Peglar Close-coupled WC 32mm
Run rate (pcs/month)892Months of cover5.3Suggested order4,231 pcsWatch this one
- Open PLB-1005PLB-1005Examplehigh
Plummet Select Gate valve 25mm
Run rate (pcs/month)780Months of cover5.4Suggested order1,763 pcs - Open PLB-1024PLB-1024Examplehigh
Peglar Stop cock 15mm
Run rate (pcs/month)334Months of cover5.6Suggested order1,454 pcsWatch this one
- Open BLD-1118BLD-1118Examplehigh
Yuhuan Bonding primer 75mm
Run rate (pcs/month)131Months of cover6.0Suggested order182 pcs - Open HDW-1085HDW-1085Examplehigh
Grohe Handle set 40mm
Run rate (pcs/month)977Months of cover6.1Suggested orderNothing - Open SAN-1032SAN-1032Examplehigh
Kaiyuan Wash basin 32mm
Run rate (pcs/month)143Months of cover6.3Suggested order143 pcs - Open FIT-1057FIT-1057Examplehigh
Hongtai Reducer coupling 40mm
Run rate (pcs/month)232Months of cover6.4Suggested order373 pcsWatch this one
- Open PLB-1012PLB-1012Examplehigh
Peglar Pressure reducing valve 50mm
Run rate (pcs/month)219Months of cover7.8Suggested order477 pcsWatch this one
- Open BLD-1102BLD-1102Examplehigh
Peglar Tile grout 32mm
Run rate (pcs/month)148Months of cover7.9Suggested order307 pcs - Open PLB-1021PLB-1021Examplehigh
Hongtai Angle valve 110mm
Run rate (pcs/month)354Months of cover9.8Suggested orderNothing - Open FIT-1065FIT-1065Examplehigh
Plummet Select Flange 63mm
Run rate (pcs/month)687Months of cover10.4Suggested orderNothing - Open BLD-1117BLD-1117Examplehigh
Hongtai Gypsum board 110mm
Run rate (pcs/month)366Months of cover10.8Suggested orderNothing - Open FIT-1069FIT-1069Examplehigh
Hongtai Bend 45° 110mm
Run rate (pcs/month)232Months of cover11.6Suggested orderNothing - Open SAN-1047SAN-1047Examplehigh
Plummet Select Concealed cistern 110mm
Run rate (pcs/month)133Months of cover11.6Suggested orderNothing - Open BLD-1116BLD-1116Examplehigh
Kaiyuan Gypsum board 75mm
Run rate (pcs/month)105Months of cover11.7Suggested orderNothing - Open SAN-1027SAN-1027Examplehigh
Hongtai Wall-hung WC 25mm
Run rate (pcs/month)310Months of cover11.7Suggested orderNothing - Open SAN-1042SAN-1042Examplehigh
Peglar Bidet 75mm
Run rate (pcs/month)312Months of cover12.5Suggested orderNothing - Open BLD-1111BLD-1111Examplehigh
Hongtai Insulation roll 63mm
Run rate (pcs/month)256Months of cover13.2Suggested orderNothing - Open PLB-1007PLB-1007Examplehigh
Grohe Check valve 25mm
Run rate (pcs/month)108Months of cover13.3Suggested orderNothing - Open HDW-1084HDW-1084Examplehigh
Peglar Sliding track 50mm
Run rate (pcs/month)217Months of cover14.2Suggested orderNothing - Open FIT-1051FIT-1051Examplehigh
Hongtai Elbow 90° 25mm
Run rate (pcs/month)243Months of cover14.9Suggested orderNothing - Open BLD-1105BLD-1105Examplehigh
Hongtai Waterproof membrane 40mm
Run rate (pcs/month)466Months of cover15.0Suggested orderNothingNeeds attention
- Open HDW-1094HDW-1094Examplehigh
Yuhuan Anchor bolt 75mm
Run rate (pcs/month)125Months of cover15.5Suggested orderNothing - Open SAN-1026SAN-1026Examplehigh
Kaiyuan Wall-hung WC 20mm
Run rate (pcs/month)78Months of cover15.9Suggested orderNothing - Open BLD-1100BLD-1100Examplehigh
Yuhuan Tile grout 20mm
Run rate (pcs/month)580Months of cover16.3Suggested orderNothing - Open SAN-1048SAN-1048Examplehigh
Peglar Concealed cistern 15mm
Run rate (pcs/month)287Months of cover16.4Suggested orderNothing - Open PLB-1023PLB-1023Examplehigh
Plummet Select Stop cock 110mm
Run rate (pcs/month)119Months of cover16.4Suggested orderNothing
How the figures are worked out
So the numbers can be argued with
The mean of the last six months of demand held against the item.
Available stock plus what is on order, divided by the run rate.
Run rate over the supplier's lead time, plus the item's safety stock.
Enough to reach the lead time plus three months of cover, less what is already available or on order.
High: Twelve months of steady demand behind it. Medium: Six months or more, but the month-to-month spread is wide. Low: Thin or erratic history — read this as a prompt to look, not a quantity to order.
The suggestion widened by 12% at high confidence, 25% at medium and 45% at low. It is a spread, not a probability.
Dismissing a row hides it for this visit only. Nothing on this page is saved.