Sales orders
| Trade | Credit | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| SO-2026-0118 | Al Rashid Trading LLC | Local | AED 425,378.54 | 28 Jun 2026 · past due | Not required | Clear | Confirmed | Edit SO-2026-0118 |
| SO-2026-0119 | Deira Hardware Centre | Local | AED 406,146.62 | 14 May 2026 · past due | Not required | Clear | Partial | Edit SO-2026-0119 |
| SO-2026-0120 | Nakheel Facilities Management | Local | AED 398,211.28 | 23 Jun 2026 | Not required | Clear | Delivered | Edit SO-2026-0120 |
| SO-2026-0121 | Al Karama Plumbing Store | Local | AED 575,752.04 | 2 Jul 2026 | Not required | Clear | Invoiced | Edit SO-2026-0121 |
| SO-2026-0122 | Accra Building Supplies Ltd | Export | $628,518.60 | 16 Sep 2026 | 100% of $188,555.58 | Blocked | Closed | Edit SO-2026-0122 |
| SO-2026-0123 | Dar es Salaam Hardware Co. | Export | $1,869,146.53 | 7 Sep 2026 | 0% of $560,743.96 | Clear | Confirmed | Edit SO-2026-0123 |
| SO-2026-0124 | Douala Construction Supply | Direct shipment | €245,476.67 | 3 Oct 2026 | 100% of €73,643.00 | Clear | Draft | Edit SO-2026-0124 |
| SO-2026-0125 | Mussafah Pipe & Fittings | Local | AED 619,732.56 | 17 Apr 2026 · past due | Not required | Clear | Confirmed | Edit SO-2026-0125 |
| SO-2026-0126 | Palm Jumeirah Maintenance | Local | AED 1,284,900.35 | 30 Apr 2026 · past due | Not required | Clear | Partial | Edit SO-2026-0126 |
| SO-2026-0127 | Al Nahda Plumbing Works | Local | AED 1,806,933.75 | 21 May 2026 | Not required | Clear | Delivered | Edit SO-2026-0127 |
| SO-2026-0128 | Al Rashid Trading LLC | Local | AED 2,149,740.28 | 15 Apr 2026 | Not required | Clear | Invoiced | Edit SO-2026-0128 |
| SO-2026-0129 | Deira Hardware Centre | Local | AED 1,087,728.65 | 30 Jul 2026 | Not required | Clear | Closed | Edit SO-2026-0129 |
| SO-2026-0130 | Nakheel Facilities Management | Local | AED 328,278.15 | 28 Jul 2026 · past due | Not required | Clear | Confirmed | Edit SO-2026-0130 |
| SO-2026-0131 | Al Karama Plumbing Store | Local | AED 434,257.25 | 20 May 2026 · past due | Not required | Clear | Draft | Edit SO-2026-0131 |
| SO-2026-0132 | Accra Building Supplies Ltd | Export | $527,541.88 | 22 Nov 2026 | 100% of $158,262.56 | Clear | Confirmed | Edit SO-2026-0132 |
| SO-2026-0133 | Dar es Salaam Hardware Co. | Direct shipment | $428,975.10 | 30 Nov 2026 | 0% of $128,692.53 | Clear | Partial | Edit SO-2026-0133 |
| SO-2026-0134 | Douala Construction Supply | Export | €1,398,721.41 | 11 Dec 2026 | 100% of €419,616.42 | Clear | Delivered | Edit SO-2026-0134 |
| SO-2026-0135 | Mussafah Pipe & Fittings | Local | AED 887,324.65 | 10 May 2026 | Not required | Clear | Invoiced | Edit SO-2026-0135 |
| SO-2026-0136 | Palm Jumeirah Maintenance | Local | AED 645,551.51 | 21 Jul 2026 | Not required | Clear | Closed | Edit SO-2026-0136 |
| SO-2026-0137 | Al Nahda Plumbing Works | Local | AED 1,278,015.80 | 20 Jun 2026 · past due | Not required | Clear | Confirmed | Edit SO-2026-0137 |
| SO-2026-0138 | Al Rashid Trading LLC | Local | AED 509,958.07 | 14 Apr 2026 · past due | Not required | Clear | Draft | Edit SO-2026-0138 |
| SO-2026-0139 | Deira Hardware Centre | Local | AED 604,462.70 | 15 Jun 2026 · past due | Not required | Clear | Confirmed | Edit SO-2026-0139 |
| SO-2026-0140 | Nakheel Facilities Management | Local | AED 466,020.85 | 20 Apr 2026 · past due | Not required | Clear | Partial | Edit SO-2026-0140 |
| SO-2026-0141 | Al Karama Plumbing Store | Local | AED 1,389,010.76 | 30 Jul 2026 | Not required | Clear | Delivered | Edit SO-2026-0141 |
| SO-2026-0142 | Accra Building Supplies Ltd | Direct shipment | $563,632.66 | 13 Sep 2026 | 100% of $169,089.80 | Clear | Invoiced | Edit SO-2026-0142 |
| SO-2026-0143 | Dar es Salaam Hardware Co. | Export | $161,824.51 | 8 Oct 2026 | 0% of $48,547.35 | Clear | Closed | Edit SO-2026-0143 |
| SO-2026-0144 | Douala Construction Supply | Export | €242,932.71 | 22 Dec 2026 | 100% of €72,879.81 | Clear | Confirmed | Edit SO-2026-0144 |
| SO-2026-0145 | Mussafah Pipe & Fittings | Local | AED 241,241.65 | 1 May 2026 · past due | Not required | Clear | Draft | Edit SO-2026-0145 |
| SO-2026-0146 | Palm Jumeirah Maintenance | Local | AED 293,057.39 | 21 Jun 2026 · past due | Not required | Clear | Confirmed | Edit SO-2026-0146 |
| SO-2026-0147 | Al Nahda Plumbing Works | Local | AED 713,637.76 | 5 May 2026 · past due | Not required | Clear | Partial | Edit SO-2026-0147 |
| SO-2026-0148 | Al Rashid Trading LLC | Local | AED 1,322,793.00 | 9 Jun 2026 | Not required | Clear | Delivered | Edit SO-2026-0148 |
| SO-2026-0149 | Deira Hardware Centre | Local | AED 529,033.42 | 27 Jun 2026 | Not required | Clear | Invoiced | Edit SO-2026-0149 |
| SO-2026-0150 | Nakheel Facilities Management | Local | AED 872,278.88 | 24 May 2026 | Not required | Clear | Closed | Edit SO-2026-0150 |
| SO-2026-0151 | Al Karama Plumbing Store | Local | AED 662,708.26 | 15 Jul 2026 · past due | Not required | Clear | Confirmed | Edit SO-2026-0151 |
- Open SO-2026-0118SO-2026-0118Confirmed
Al Rashid Trading LLC
TradeLocalValueAED 425,378.54Delivery28 Jun 2026 · past dueAdvanceNot required - Open SO-2026-0119SO-2026-0119Partial
Deira Hardware Centre
TradeLocalValueAED 406,146.62Delivery14 May 2026 · past dueAdvanceNot required - Open SO-2026-0120SO-2026-0120Delivered
Nakheel Facilities Management
TradeLocalValueAED 398,211.28Delivery23 Jun 2026AdvanceNot required - Open SO-2026-0121SO-2026-0121Invoiced
Al Karama Plumbing Store
TradeLocalValueAED 575,752.04Delivery2 Jul 2026AdvanceNot required - Open SO-2026-0122SO-2026-0122Closed
Accra Building Supplies Ltd
TradeExportValue$628,518.60Delivery16 Sep 2026Advance100% of $188,555.58Needs attention
- Open SO-2026-0123SO-2026-0123Confirmed
Dar es Salaam Hardware Co.
TradeExportValue$1,869,146.53Delivery7 Sep 2026Advance0% of $560,743.96 - Open SO-2026-0124SO-2026-0124Draft
Douala Construction Supply
TradeDirect shipmentValue€245,476.67Delivery3 Oct 2026Advance100% of €73,643.00 - Open SO-2026-0125SO-2026-0125Confirmed
Mussafah Pipe & Fittings
TradeLocalValueAED 619,732.56Delivery17 Apr 2026 · past dueAdvanceNot required - Open SO-2026-0126SO-2026-0126Partial
Palm Jumeirah Maintenance
TradeLocalValueAED 1,284,900.35Delivery30 Apr 2026 · past dueAdvanceNot required - Open SO-2026-0127SO-2026-0127Delivered
Al Nahda Plumbing Works
TradeLocalValueAED 1,806,933.75Delivery21 May 2026AdvanceNot required - Open SO-2026-0128SO-2026-0128Invoiced
Al Rashid Trading LLC
TradeLocalValueAED 2,149,740.28Delivery15 Apr 2026AdvanceNot required - Open SO-2026-0129SO-2026-0129Closed
Deira Hardware Centre
TradeLocalValueAED 1,087,728.65Delivery30 Jul 2026AdvanceNot required - Open SO-2026-0130SO-2026-0130Confirmed
Nakheel Facilities Management
TradeLocalValueAED 328,278.15Delivery28 Jul 2026 · past dueAdvanceNot required - Open SO-2026-0131SO-2026-0131Draft
Al Karama Plumbing Store
TradeLocalValueAED 434,257.25Delivery20 May 2026 · past dueAdvanceNot required - Open SO-2026-0132SO-2026-0132Confirmed
Accra Building Supplies Ltd
TradeExportValue$527,541.88Delivery22 Nov 2026Advance100% of $158,262.56 - Open SO-2026-0133SO-2026-0133Partial
Dar es Salaam Hardware Co.
TradeDirect shipmentValue$428,975.10Delivery30 Nov 2026Advance0% of $128,692.53 - Open SO-2026-0134SO-2026-0134Delivered
Douala Construction Supply
TradeExportValue€1,398,721.41Delivery11 Dec 2026Advance100% of €419,616.42 - Open SO-2026-0135SO-2026-0135Invoiced
Mussafah Pipe & Fittings
TradeLocalValueAED 887,324.65Delivery10 May 2026AdvanceNot required - Open SO-2026-0136SO-2026-0136Closed
Palm Jumeirah Maintenance
TradeLocalValueAED 645,551.51Delivery21 Jul 2026AdvanceNot required - Open SO-2026-0137SO-2026-0137Confirmed
Al Nahda Plumbing Works
TradeLocalValueAED 1,278,015.80Delivery20 Jun 2026 · past dueAdvanceNot required - Open SO-2026-0138SO-2026-0138Draft
Al Rashid Trading LLC
TradeLocalValueAED 509,958.07Delivery14 Apr 2026 · past dueAdvanceNot required - Open SO-2026-0139SO-2026-0139Confirmed
Deira Hardware Centre
TradeLocalValueAED 604,462.70Delivery15 Jun 2026 · past dueAdvanceNot required - Open SO-2026-0140SO-2026-0140Partial
Nakheel Facilities Management
TradeLocalValueAED 466,020.85Delivery20 Apr 2026 · past dueAdvanceNot required - Open SO-2026-0141SO-2026-0141Delivered
Al Karama Plumbing Store
TradeLocalValueAED 1,389,010.76Delivery30 Jul 2026AdvanceNot required - Open SO-2026-0142SO-2026-0142Invoiced
Accra Building Supplies Ltd
TradeDirect shipmentValue$563,632.66Delivery13 Sep 2026Advance100% of $169,089.80 - Open SO-2026-0143SO-2026-0143Closed
Dar es Salaam Hardware Co.
TradeExportValue$161,824.51Delivery8 Oct 2026Advance0% of $48,547.35 - Open SO-2026-0144SO-2026-0144Confirmed
Douala Construction Supply
TradeExportValue€242,932.71Delivery22 Dec 2026Advance100% of €72,879.81 - Open SO-2026-0145SO-2026-0145Draft
Mussafah Pipe & Fittings
TradeLocalValueAED 241,241.65Delivery1 May 2026 · past dueAdvanceNot required - Open SO-2026-0146SO-2026-0146Confirmed
Palm Jumeirah Maintenance
TradeLocalValueAED 293,057.39Delivery21 Jun 2026 · past dueAdvanceNot required - Open SO-2026-0147SO-2026-0147Partial
Al Nahda Plumbing Works
TradeLocalValueAED 713,637.76Delivery5 May 2026 · past dueAdvanceNot required - Open SO-2026-0148SO-2026-0148Delivered
Al Rashid Trading LLC
TradeLocalValueAED 1,322,793.00Delivery9 Jun 2026AdvanceNot required - Open SO-2026-0149SO-2026-0149Invoiced
Deira Hardware Centre
TradeLocalValueAED 529,033.42Delivery27 Jun 2026AdvanceNot required - Open SO-2026-0150SO-2026-0150Closed
Nakheel Facilities Management
TradeLocalValueAED 872,278.88Delivery24 May 2026AdvanceNot required - Open SO-2026-0151SO-2026-0151Confirmed
Al Karama Plumbing Store
TradeLocalValueAED 662,708.26Delivery15 Jul 2026 · past dueAdvanceNot required