Cheque register
Post-dated cheques in and out, by the date they clear.
What clears when
Pending and deposited cheques only
Clears within seven days
AED 96,000.00
1 chequesClears this month
AED 342,000.00
3 chequesPast due, not cleared
AED 342,000.00
3 chequesBounced
AED 390,000.00
2 cheques| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 599779Example | Kampala Trade Links | Money in | RAKBANK | 17 Jul 2026 | 14 ago | AED 19,000.00 | Pending | |
| 485207Example | Gulf Plumbing Supplies | Money in | RAKBANK | 22 Jul 2026 | 9 ago | AED 110,000.00 | Pending | |
| 356399Example | Peglar Valves Ltd | Money out | Emirates NBD | 25 Jul 2026 | 6 ago | AED 213,000.00 | Pending | |
| 318926Example | Al Ain Sanitary Centre | Money in | RAKBANK | 3 Aug 2026 | in 3 | AED 96,000.00 | Deposited | |
| 804642Example | Khartoum Building Materials | Money in | Mashreq Bank | 6 Aug 2026 | in 6 | AED 151,000.00 | Bounced | Settled |
| 905634Example | Sharjah Steel & Fixings | Money out | RAKBANK | 10 Aug 2026 | in 10 | AED 239,000.00 | Bounced | Settled |
| 533863Example | Bin Yousef Hardware | Money in | Mashreq Bank | 18 Aug 2026 | in 18 | AED 70,000.00 | Cleared | Settled |
| 676697Example | Ajman Plastics Industries | Money out | Mashreq Bank | 27 Aug 2026 | in 27 | AED 220,000.00 | Cleared | Settled |
| 794407Example | Ras Al Khor Traders | Money in | ADCB | 1 Sep 2026 | in 32 | AED 131,000.00 | Cleared | Settled |
| 897364Example | Sharjah Building Depot | Money in | Dubai Islamic Bank | 22 Sep 2026 | in 53 | AED 133,000.00 | Deposited | |
| 154482Example | Shandong Jinlong PVC | Money out | Mashreq Bank | 6 Oct 2026 | in 67 | AED 27,000.00 | Deposited | |
| Total on the register, 11 cheques | AED 1,409,000.00 | |||||||
- Open 599779599779ExamplePending
Kampala Trade Links
Due17 Jul 2026Days14 agoAmountAED 19,000.00Needs attention
- Open 485207485207ExamplePending
Gulf Plumbing Supplies
Due22 Jul 2026Days9 agoAmountAED 110,000.00Needs attention
- Open 356399356399ExamplePending
Peglar Valves Ltd
Due25 Jul 2026Days6 agoAmountAED 213,000.00Needs attention
- Open 318926318926ExampleDeposited
Al Ain Sanitary Centre
Due3 Aug 2026Daysin 3AmountAED 96,000.00Watch this one
- Open 804642804642ExampleBounced
Khartoum Building Materials
Due6 Aug 2026Daysin 6AmountAED 151,000.00Needs attention
- Open 905634905634ExampleBounced
Sharjah Steel & Fixings
Due10 Aug 2026Daysin 10AmountAED 239,000.00Needs attention
11 rows