Trial balance
Every account carrying a balance, on the side it falls, at the close of the chosen day. Worked out from the postings themselves, so the two columns cannot disagree. Any account name opens its ledger.
Showing the position at the close of 31 Jul 2026.
Figures are in AED. A journal voucher raised in another currency is converted at the rate written on the voucher.
3 journal vouchers are still waiting for approval and are not included in these figures. Open the voucher list.
Assets
10 accounts · normally a debit balance
| 1000 | Cash in hand | Current assets | — | 1,695,303.10 |
| 1010 | Petty cash | Current assets | 12,000.00 | — |
| 1020 | Bank — Emirates NBD AED | Current assets | — | 3,650,461.51 |
| 1030 | China cash account | Current assets | 18,568.90 | — |
| 1100 | Accounts receivable | Current assets | 12,185,301.12 | — |
| 1200 | Inventory at landed cost | Current assets | — | 3,371,406.56 |
| 1250 | Goods in transit | Current assets | 1,284,000.00 | — |
| 1300 | Advances to suppliers | Current assets | 4,016,556.05 | — |
| 1500 | Warehouse equipment | Fixed assets | 388,000.00 | — |
| 9999 | Suspense — opening difference | Current assets | 56,700.00 | — |
| Assets subtotal | 17,961,126.07 | 8,717,171.17 | ||
Liabilities
4 accounts · normally a credit balance
| 2000 | Accounts payable | Current liabilities | 6,675,970.57 | — |
| 2100 | VAT payable | Current liabilities | — | 740,552.59 |
| 2200 | Customer advances | Current liabilities | — | 486,000.00 |
| 2300 | Accrued expenses | Current liabilities | — | 212,500.00 |
| Liabilities subtotal | 6,675,970.57 | 1,439,052.59 | ||
Equity
2 accounts · normally a credit balance
| 3000 | Share capital | Equity | — | 3,000,000.00 |
| 3100 | Retained earnings | Equity | — | 6,351,800.00 |
| Equity subtotal | 0.00 | 9,351,800.00 | ||
Income
4 accounts · normally a credit balance
| 4000 | Sales — Dubai local | Revenue | — | 21,696,634.63 |
| 4010 | Sales — export | Revenue | — | 5,888,649.49 |
| 4020 | Sales — direct trade | Revenue | — | 1,908,000.00 |
| 4900 | Sales returns and allowances | Revenue | 229,973.58 | — |
| Income subtotal | 229,973.58 | 29,493,284.12 | ||
Expenses
9 accounts · normally a debit balance
| 5000 | Cost of goods sold | Cost of sales | 20,515,506.56 | — |
| 5100 | Freight and clearing | Cost of sales | 564,131.10 | — |
| 5200 | Customs duty | Cost of sales | 372,800.00 | — |
| 6000 | Salaries and wages | Operating expenses | 1,284,000.00 | — |
| 6100 | Warehouse rent | Operating expenses | 640,000.00 | — |
| 6200 | Vehicle and delivery | Operating expenses | 225,400.00 | — |
| 6300 | Bank charges | Operating expenses | 118,100.00 | — |
| 6400 | FX gain / loss | Operating expenses | 127,600.00 | — |
| 6500 | Office and administration | Operating expenses | 286,700.00 | — |
| Expenses subtotal | 24,134,237.66 | 0.00 | ||
Balances are cumulative to the close of 31 Jul 2026. Income and expense accounts are shown at their balance since the books opened, not since the start of the year — the profit and loss shows the period figures. Open the profit and loss.