Receipts
Money in from customers, with what each receipt settled and what is still sitting on account.
Money in
Across every customer, as at 31 Jul 2026
Received in Jul 2026
AED 2,254,524.33
Sitting on account
AED 1,181,305.40
Receipts recorded
18
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RV-2026-0274Example | 30 Jul 2026 | Al Rashid Trading LLC | Bank transfer | TT 41395625 | AED | AED 360,199.55 | AED 360,199.55 | Fully allocated | |
| RV-2026-0270Example | 28 Jul 2026 | Al Karama Plumbing Store | Bank transfer | TT 43269839 | AED | AED 153,836.83 | AED 153,836.83 | Fully allocated | |
| RV-2026-0287Example | 21 Jul 2026 | Ras Al Khor Traders | Cheque | Cheque 326855 | AED | AED 769,126.28 | AED 0.00 | AED 769,126.28 on account | |
| RV-2026-0284Example | 17 Jul 2026 | Deira Hardware Centre | Cash | TT 15681473 | AED | AED 29,165.69 | AED 29,165.69 | Fully allocated | |
| RV-2026-0273Example | 10 Jul 2026 | Al Rashid Trading LLC | Telegraphic transfer | TT 48253436 | AED | AED 327,482.32 | AED 327,482.32 | Fully allocated | |
| RV-2026-0286Example | 4 Jul 2026 | Al Barsha MEP Contracting | Bank transfer | TT 98135598 | AED | AED 247,827.02 | AED 247,827.02 | Fully allocated | |
| RV-2026-0278Example | 4 Jul 2026 | Palm Jumeirah Maintenance | Bank transfer | TT 61518696 | AED | AED 200,536.68 | AED 200,536.68 | Fully allocated | |
| RV-2026-0281Example | 3 Jul 2026 | Deira Hardware Centre | Telegraphic transfer | TT 67677683 | AED | AED 129,260.81 | AED 0.00 | AED 129,260.81 on account | |
| RV-2026-0279Example | 2 Jul 2026 | Dar es Salaam Hardware Co. | Cheque | Cheque 337871 | USD | $37,089.15 | $37,089.15 | Fully allocated | |
| RV-2026-0271Example | 30 Jun 2026 | Al Karama Plumbing Store | Cheque | Cheque 794123 | AED | AED 245,714.50 | AED 245,714.50 | Fully allocated | |
| RV-2026-0277Example | 27 Jun 2026 | Mussafah Pipe & Fittings | Telegraphic transfer | TT 58256745 | AED | AED 337,561.42 | AED 337,561.42 | Fully allocated | |
| RV-2026-0282Example | 26 Jun 2026 | Nakheel Facilities Management | Bank transfer | TT 47930658 | AED | AED 327,027.42 | AED 327,027.42 | Fully allocated | |
| RV-2026-0280Example | 22 Jun 2026 | Dar es Salaam Hardware Co. | Cash | TT 27775703 | USD | $36,313.71 | $36,313.71 | Fully allocated | |
| RV-2026-0276Example | 20 Jun 2026 | Mussafah Pipe & Fittings | Cash | TT 24797480 | AED | AED 301,219.09 | AED 301,219.09 | Fully allocated | |
| RV-2026-0283Example | 14 Jun 2026 | Nakheel Facilities Management | Cheque | Cheque 739390 | AED | AED 384,600.31 | AED 384,600.31 | Fully allocated | |
| RV-2026-0275Example | 8 Jun 2026 | Deira Hardware Centre | Cheque | Cheque 439139 | AED | AED 282,918.31 | AED 0.00 | AED 282,918.31 on account | |
| RV-2026-0285Example | 7 Jun 2026 | Al Rashid Trading LLC | Telegraphic transfer | TT 31736988 | AED | AED 671,848.15 | AED 671,848.15 | Fully allocated | |
| RV-2026-0272Example | 3 Jun 2026 | Accra Building Supplies Ltd | Cash | TT 49185087 | USD | $264,634.77 | $264,634.77 | Fully allocated | |
| Total received, 18 receipts | AED 5,106,362.01 | AED 3,925,056.61 | |||||||
- Open RV-2026-0287RV-2026-0287ExampleAED 769,126.28 on accountReceived21 Jul 2026AmountAED 769,126.28
18 rows