Quotations
| Trade | Taken by | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| QT-2026-0142 | — | Al Rashid Trading LLC | Rashid Khan | Local | AED 120,877.22 | 12 Aug 2026 | Written | Draft | Edit QT-2026-0142 |
| QT-2026-0143 | Rev 1 | Emirates Sanitary Ware LLC | Nadia Farooq | Local | AED 685,338.62 | 1 May 2026 · lapsed | Written | Sent | Edit QT-2026-0143 |
| QT-2026-0144 | Rev 2 | Gulf Plumbing Supplies | Rashid Khan | Local | AED 889,302.64 | 28 Aug 2026 | Written | Negotiation | Edit QT-2026-0144 |
| QT-2026-0145 | — | Deira Hardware Centre | Nadia Farooq | Local | AED 850,033.12 | 21 Jul 2026 | Written | Won | Edit QT-2026-0145 |
| QT-2026-0146 | — | Sharjah Building Depot | Nadia Farooq | Local | AED 1,609,233.88 | 20 Aug 2026 | Written | Lost | Edit QT-2026-0146 |
| QT-2026-0147 | Rev 1 | Al Barsha MEP Contracting | Nadia Farooq | Local | AED 182,311.35 | 3 Apr 2026 · lapsed | Verbal | Sent | Edit QT-2026-0147 |
| QT-2026-0148 | — | Nakheel Facilities Management | Rashid Khan | Local | AED 1,035,944.68 | 29 Apr 2026 | Written | Won | Edit QT-2026-0148 |
| QT-2026-0149 | — | Continental Sanitary FZE | Nadia Farooq | Local | AED 526,437.49 | 27 Apr 2026 · lapsed | Written | Draft | Edit QT-2026-0149 |
| QT-2026-0150 | Rev 2 | Bin Yousef Hardware | Nadia Farooq | Local | AED 699,861.74 | 22 Apr 2026 · lapsed | Written | Sent | Edit QT-2026-0150 |
| QT-2026-0151 | Rev 1 | Al Karama Plumbing Store | Nadia Farooq | Local | AED 267,183.78 | 17 Aug 2026 | Written | Negotiation | Edit QT-2026-0151 |
| QT-2026-0152 | — | Ras Al Khor Traders | Nadia Farooq | Local | AED 54,679.17 | 24 May 2026 | Written | Won | Edit QT-2026-0152 |
| QT-2026-0153 | — | Fujairah Building Works | Nadia Farooq | Local | AED 556,714.38 | 9 Aug 2026 | Written | Lost | Edit QT-2026-0153 |
| QT-2026-0154 | — | Accra Building Supplies Ltd | Samir Haddad | Export | $680,920.79 | 26 Apr 2026 · lapsed | Written | Sent | Edit QT-2026-0154 |
| QT-2026-0155 | Rev 1 | Lagos Sanitary Imports | Aisha Rahman | Export | $615,657.67 | 12 Apr 2026 | Verbal | Won | Edit QT-2026-0155 |
| QT-2026-0156 | Rev 2 | Nairobi Plumbing House | Samir Haddad | Export | $304,212.89 | 6 Apr 2026 · lapsed | Written | Draft | Edit QT-2026-0156 |
| QT-2026-0157 | — | Dar es Salaam Hardware Co. | Samir Haddad | Export | $544,484.76 | 5 May 2026 · lapsed | Written | Sent | Edit QT-2026-0157 |
| QT-2026-0158 | — | Kampala Trade Links | Samir Haddad | Export | $1,412,049.54 | 8 May 2026 · lapsed | Written | Negotiation | Edit QT-2026-0158 |
| QT-2026-0159 | Rev 1 | Abidjan Matériaux SARL | Aisha Rahman | Export | €1,629,747.80 | 9 Aug 2026 | Written | Won | Edit QT-2026-0159 |
| QT-2026-0160 | — | Douala Construction Supply | Aisha Rahman | Export | €642,779.25 | 18 Jun 2026 | Written | Lost | Edit QT-2026-0160 |
| QT-2026-0161 | — | Maputo Building Imports | Aisha Rahman | Export | $493,273.24 | 25 Apr 2026 · lapsed | Written | Sent | Edit QT-2026-0161 |
| QT-2026-0162 | Rev 2 | Al Ain Sanitary Centre | Nadia Farooq | Local | AED 1,151,313.50 | 2 Jun 2026 | Written | Won | Edit QT-2026-0162 |
| QT-2026-0163 | Rev 1 | Mussafah Pipe & Fittings | Rashid Khan | Local | AED 128,408.86 | 18 May 2026 · lapsed | Verbal | Draft | Edit QT-2026-0163 |
| QT-2026-0164 | — | Dubai Investments Park Stores | Rashid Khan | Local | AED 213,927.51 | 16 Apr 2026 · lapsed | Written | Sent | Edit QT-2026-0164 |
| QT-2026-0165 | — | Al Quoz Interiors LLC | Rashid Khan | Local | AED 34,823.15 | 4 May 2026 · lapsed | Written | Negotiation | Edit QT-2026-0165 |
| QT-2026-0166 | — | Palm Jumeirah Maintenance | Rashid Khan | Local | AED 418,265.75 | 21 Jul 2026 | Written | Won | Edit QT-2026-0166 |
| QT-2026-0167 | Rev 1 | Ajman Hardware Souq | Nadia Farooq | Local | AED 340,077.55 | 20 Aug 2026 | Written | Lost | Edit QT-2026-0167 |
| QT-2026-0168 | Rev 2 | Umm Al Quwain Traders | Nadia Farooq | Local | AED 870,120.80 | 23 Jun 2026 · lapsed | Written | Sent | Edit QT-2026-0168 |
| QT-2026-0169 | — | Al Nahda Plumbing Works | Nadia Farooq | Local | AED 1,583,136.90 | 23 Apr 2026 | Written | Won | Edit QT-2026-0169 |
| QT-2026-0170 | — | Khartoum Building Materials | Samir Haddad | Export | $616,031.30 | 7 Aug 2026 | Written | Draft | Edit QT-2026-0170 |
| QT-2026-0171 | Rev 1 | Kigali Sanitary Supplies | Aisha Rahman | Export | $163,546.05 | 7 May 2026 · lapsed | Verbal | Sent | Edit QT-2026-0171 |
| QT-2026-0172 | — | Al Rashid Trading LLC | Rashid Khan | Local | AED 474,566.25 | 21 May 2026 · lapsed | Written | Negotiation | Edit QT-2026-0172 |
| QT-2026-0173 | — | Emirates Sanitary Ware LLC | Nadia Farooq | Local | AED 1,233,407.20 | 29 Jun 2026 | Written | Won | Edit QT-2026-0173 |
| QT-2026-0174 | Rev 2 | Gulf Plumbing Supplies | Rashid Khan | Local | AED 922,356.32 | 25 Jun 2026 | Written | Lost | Edit QT-2026-0174 |
| QT-2026-0175 | Rev 1 | Deira Hardware Centre | Nadia Farooq | Local | AED 1,655,263.14 | 22 Aug 2026 | Written | Sent | Edit QT-2026-0175 |
| QT-2026-0176 | — | Sharjah Building Depot | Nadia Farooq | Local | AED 584,959.58 | 21 Apr 2026 | Written | Won | Edit QT-2026-0176 |
| QT-2026-0177 | — | Al Barsha MEP Contracting | Nadia Farooq | Local | AED 649,924.60 | 14 May 2026 · lapsed | Written | Draft | Edit QT-2026-0177 |
| QT-2026-0178 | — | Nakheel Facilities Management | Rashid Khan | Local | AED 682,499.20 | 19 May 2026 · lapsed | Written | Sent | Edit QT-2026-0178 |
| QT-2026-0179 | Rev 1 | Continental Sanitary FZE | Nadia Farooq | Local | AED 864,968.56 | 11 Aug 2026 | Verbal | Negotiation | Edit QT-2026-0179 |
| QT-2026-0180 | Rev 2 | Bin Yousef Hardware | Nadia Farooq | Local | AED 971,146.02 | 9 Apr 2026 | Written | Won | Edit QT-2026-0180 |
| QT-2026-0181 | — | Al Karama Plumbing Store | Nadia Farooq | Local | AED 1,380,733.52 | 24 May 2026 | Written | Lost | Edit QT-2026-0181 |
| QT-2026-0182 | — | Ras Al Khor Traders | Nadia Farooq | Local | AED 1,289,042.19 | 27 Aug 2026 | Written | Sent | Edit QT-2026-0182 |
| QT-2026-0183 | Rev 1 | Fujairah Building Works | Nadia Farooq | Local | AED 1,627,143.66 | 7 May 2026 | Written | Won | Edit QT-2026-0183 |
- Open QT-2026-0142QT-2026-0142Draft
Al Rashid Trading LLC
SalespersonRashid KhanTradeLocalValueAED 120,877.22Valid until12 Aug 2026 - Open QT-2026-0143QT-2026-0143Sent
Emirates Sanitary Ware LLC
SalespersonNadia FarooqTradeLocalValueAED 685,338.62Valid until1 May 2026 · lapsedWatch this one
- Open QT-2026-0144QT-2026-0144Negotiation
Gulf Plumbing Supplies
SalespersonRashid KhanTradeLocalValueAED 889,302.64Valid until28 Aug 2026 - Open QT-2026-0145QT-2026-0145Won
Deira Hardware Centre
SalespersonNadia FarooqTradeLocalValueAED 850,033.12Valid until21 Jul 2026 - Open QT-2026-0146QT-2026-0146Lost
Sharjah Building Depot
SalespersonNadia FarooqTradeLocalValueAED 1,609,233.88Valid until20 Aug 2026 - Open QT-2026-0147QT-2026-0147Sent
Al Barsha MEP Contracting
SalespersonNadia FarooqTradeLocalValueAED 182,311.35Valid until3 Apr 2026 · lapsedWatch this one
- Open QT-2026-0148QT-2026-0148Won
Nakheel Facilities Management
SalespersonRashid KhanTradeLocalValueAED 1,035,944.68Valid until29 Apr 2026 - Open QT-2026-0149QT-2026-0149Draft
Continental Sanitary FZE
SalespersonNadia FarooqTradeLocalValueAED 526,437.49Valid until27 Apr 2026 · lapsedWatch this one
- Open QT-2026-0150QT-2026-0150Sent
Bin Yousef Hardware
SalespersonNadia FarooqTradeLocalValueAED 699,861.74Valid until22 Apr 2026 · lapsedWatch this one
- Open QT-2026-0151QT-2026-0151Negotiation
Al Karama Plumbing Store
SalespersonNadia FarooqTradeLocalValueAED 267,183.78Valid until17 Aug 2026 - Open QT-2026-0152QT-2026-0152Won
Ras Al Khor Traders
SalespersonNadia FarooqTradeLocalValueAED 54,679.17Valid until24 May 2026 - Open QT-2026-0153QT-2026-0153Lost
Fujairah Building Works
SalespersonNadia FarooqTradeLocalValueAED 556,714.38Valid until9 Aug 2026 - Open QT-2026-0154QT-2026-0154Sent
Accra Building Supplies Ltd
SalespersonSamir HaddadTradeExportValue$680,920.79Valid until26 Apr 2026 · lapsedWatch this one
- Open QT-2026-0155QT-2026-0155Won
Lagos Sanitary Imports
SalespersonAisha RahmanTradeExportValue$615,657.67Valid until12 Apr 2026 - Open QT-2026-0156QT-2026-0156Draft
Nairobi Plumbing House
SalespersonSamir HaddadTradeExportValue$304,212.89Valid until6 Apr 2026 · lapsedWatch this one
- Open QT-2026-0157QT-2026-0157Sent
Dar es Salaam Hardware Co.
SalespersonSamir HaddadTradeExportValue$544,484.76Valid until5 May 2026 · lapsedWatch this one
- Open QT-2026-0158QT-2026-0158Negotiation
Kampala Trade Links
SalespersonSamir HaddadTradeExportValue$1,412,049.54Valid until8 May 2026 · lapsedWatch this one
- Open QT-2026-0159QT-2026-0159Won
Abidjan Matériaux SARL
SalespersonAisha RahmanTradeExportValue€1,629,747.80Valid until9 Aug 2026 - Open QT-2026-0160QT-2026-0160Lost
Douala Construction Supply
SalespersonAisha RahmanTradeExportValue€642,779.25Valid until18 Jun 2026 - Open QT-2026-0161QT-2026-0161Sent
Maputo Building Imports
SalespersonAisha RahmanTradeExportValue$493,273.24Valid until25 Apr 2026 · lapsedWatch this one
- Open QT-2026-0162QT-2026-0162Won
Al Ain Sanitary Centre
SalespersonNadia FarooqTradeLocalValueAED 1,151,313.50Valid until2 Jun 2026 - Open QT-2026-0163QT-2026-0163Draft
Mussafah Pipe & Fittings
SalespersonRashid KhanTradeLocalValueAED 128,408.86Valid until18 May 2026 · lapsedWatch this one
- Open QT-2026-0164QT-2026-0164Sent
Dubai Investments Park Stores
SalespersonRashid KhanTradeLocalValueAED 213,927.51Valid until16 Apr 2026 · lapsedWatch this one
- Open QT-2026-0165QT-2026-0165Negotiation
Al Quoz Interiors LLC
SalespersonRashid KhanTradeLocalValueAED 34,823.15Valid until4 May 2026 · lapsedWatch this one
- Open QT-2026-0166QT-2026-0166Won
Palm Jumeirah Maintenance
SalespersonRashid KhanTradeLocalValueAED 418,265.75Valid until21 Jul 2026 - Open QT-2026-0167QT-2026-0167Lost
Ajman Hardware Souq
SalespersonNadia FarooqTradeLocalValueAED 340,077.55Valid until20 Aug 2026 - Open QT-2026-0168QT-2026-0168Sent
Umm Al Quwain Traders
SalespersonNadia FarooqTradeLocalValueAED 870,120.80Valid until23 Jun 2026 · lapsedWatch this one
- Open QT-2026-0169QT-2026-0169Won
Al Nahda Plumbing Works
SalespersonNadia FarooqTradeLocalValueAED 1,583,136.90Valid until23 Apr 2026 - Open QT-2026-0170QT-2026-0170Draft
Khartoum Building Materials
SalespersonSamir HaddadTradeExportValue$616,031.30Valid until7 Aug 2026 - Open QT-2026-0171QT-2026-0171Sent
Kigali Sanitary Supplies
SalespersonAisha RahmanTradeExportValue$163,546.05Valid until7 May 2026 · lapsedWatch this one
- Open QT-2026-0172QT-2026-0172Negotiation
Al Rashid Trading LLC
SalespersonRashid KhanTradeLocalValueAED 474,566.25Valid until21 May 2026 · lapsedWatch this one
- Open QT-2026-0173QT-2026-0173Won
Emirates Sanitary Ware LLC
SalespersonNadia FarooqTradeLocalValueAED 1,233,407.20Valid until29 Jun 2026 - Open QT-2026-0174QT-2026-0174Lost
Gulf Plumbing Supplies
SalespersonRashid KhanTradeLocalValueAED 922,356.32Valid until25 Jun 2026 - Open QT-2026-0175QT-2026-0175Sent
Deira Hardware Centre
SalespersonNadia FarooqTradeLocalValueAED 1,655,263.14Valid until22 Aug 2026 - Open QT-2026-0176QT-2026-0176Won
Sharjah Building Depot
SalespersonNadia FarooqTradeLocalValueAED 584,959.58Valid until21 Apr 2026 - Open QT-2026-0177QT-2026-0177Draft
Al Barsha MEP Contracting
SalespersonNadia FarooqTradeLocalValueAED 649,924.60Valid until14 May 2026 · lapsedWatch this one
- Open QT-2026-0178QT-2026-0178Sent
Nakheel Facilities Management
SalespersonRashid KhanTradeLocalValueAED 682,499.20Valid until19 May 2026 · lapsedWatch this one
- Open QT-2026-0179QT-2026-0179Negotiation
Continental Sanitary FZE
SalespersonNadia FarooqTradeLocalValueAED 864,968.56Valid until11 Aug 2026 - Open QT-2026-0180QT-2026-0180Won
Bin Yousef Hardware
SalespersonNadia FarooqTradeLocalValueAED 971,146.02Valid until9 Apr 2026 - Open QT-2026-0181QT-2026-0181Lost
Al Karama Plumbing Store
SalespersonNadia FarooqTradeLocalValueAED 1,380,733.52Valid until24 May 2026 - Open QT-2026-0182QT-2026-0182Sent
Ras Al Khor Traders
SalespersonNadia FarooqTradeLocalValueAED 1,289,042.19Valid until27 Aug 2026 - Open QT-2026-0183QT-2026-0183Won
Fujairah Building Works
SalespersonNadia FarooqTradeLocalValueAED 1,627,143.66Valid until7 May 2026