Profit and loss
Revenue, cost of sales, gross profit, expenses by group and operating profit — every line the movement on a ledger account between the two dates, never a stored figure.
Showing 1 Jan 2026 to 31 Jul 2026, beside 1 Jun 2025 to 31 Dec 2025.
Figures are in AED. A journal voucher raised in another currency is converted at the rate written on the voucher.
3 journal vouchers are still waiting for approval and are not included in these figures. Open the voucher list.
Revenue AED29,263,310.54was 0.00 · —
Cost of sales AED21,452,437.66was 0.00 · —
Gross profit AED7,810,872.88was 0.00 · —
Gross margin26.7%was 0.0%
Operating expenses AED2,681,800.00was 0.00 · —
Operating profit AED5,129,072.88was 0.00 · —
| 4000 | Sales — Dubai local | Revenue | 21,696,634.63 | — | 21,696,634.63 | — |
| 4010 | Sales — export | Revenue | 5,888,649.49 | — | 5,888,649.49 | — |
| 4020 | Sales — direct trade | Revenue | 1,908,000.00 | — | 1,908,000.00 | — |
| 4900 | Sales returns and allowances | Revenue | (229,973.58) | — | (229,973.58) | — |
| Revenue total | 29,263,310.54 | 0.00 | 29,263,310.54 | — | ||
4 rows
| 5000 | Cost of goods sold | Cost of sales | 20,515,506.56 | — | 20,515,506.56 | — |
| 5100 | Freight and clearing | Cost of sales | 564,131.10 | — | 564,131.10 | — |
| 5200 | Customs duty | Cost of sales | 372,800.00 | — | 372,800.00 | — |
| Cost of sales total | 21,452,437.66 | 0.00 | 21,452,437.66 | — | ||
3 rows
Gross profit AED7,810,872.88
Previous period AED0.00
Variance AED7,810,872.88
Change—
| 6000 | Salaries and wages | Operating expenses | 1,284,000.00 | — | 1,284,000.00 | — |
| 6100 | Warehouse rent | Operating expenses | 640,000.00 | — | 640,000.00 | — |
| 6200 | Vehicle and delivery | Operating expenses | 225,400.00 | — | 225,400.00 | — |
| 6300 | Bank charges | Operating expenses | 118,100.00 | — | 118,100.00 | — |
| 6400 | FX gain / loss | Operating expenses | 127,600.00 | — | 127,600.00 | — |
| 6500 | Office and administration | Operating expenses | 286,700.00 | — | 286,700.00 | — |
| Operating expenses total | 2,681,800.00 | 0.00 | 2,681,800.00 | — | ||
- Open 60006000GroupOperating expensesThis period AED1,284,000.00Previous AED—Variance AED1,284,000.00
6 rows
Operating profit AED5,129,072.88
Previous period AED0.00
Variance AED5,129,072.88
Change—
Revenue is shown net of sales returns and allowances. Figures for the comparative period are worked out the same way, from the same postings. Open the trial balance to see every account these lines come from.