Overdue and ageing
Every open invoice past its due date, oldest debt first. Chase it, or record what has come in.
Ageing
Overdue balances by bucket, across every salesperson
0–30 daysAED 2,652,23131–60 daysAED 2,566,52561–90 daysAED 790,90490+ daysAED 73,993
Total overdue
AED 6,083,652.70
Customers owing
8
Oldest debt
130 days · INV-2026-0409
Showing
AED 6,083,652.70
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0409Example | Dar es Salaam Hardware Co. | 23 Mar 2026 | 130 | 90+ days | USD | 73,992.50 | Samir Haddad | Not chased yet | |
| INV-2026-0407Example | Al Barsha MEP Contracting | 9 May 2026 | 83 | 61–90 days | AED | 7,431.90 | Nadia Farooq | Not chased yet | |
| INV-2026-0403Example | Dar es Salaam Hardware Co. | 24 May 2026 | 68 | 61–90 days | USD | 783,472.55 | Samir Haddad | Not chased yet | |
| INV-2026-0402Example | Ras Al Khor Traders | 2 Jun 2026 | 59 | 31–60 days | AED | 959,517.56 | Nadia Farooq | Not chased yet | |
| INV-2026-0405Example | Ajman Hardware Souq | 5 Jun 2026 | 56 | 31–60 days | AED | 427,456.50 | Nadia Farooq | Not chased yet | |
| INV-2026-0408Example | Ras Al Khor Traders | 11 Jun 2026 | 50 | 31–60 days | AED | 248,507.07 | Nadia Farooq | Not chased yet | |
| INV-2026-0406Example | Al Rashid Trading LLC | 13 Jun 2026 | 48 | 31–60 days | AED | 369,945.87 | Rashid Khan | 29 Jul 2026 | |
| INV-2026-0410Example | Al Ain Sanitary Centre | 16 Jun 2026 | 45 | 31–60 days | AED | 205,565.51 | Nadia Farooq | Not chased yet | |
| INV-2026-0413Example | Al Barsha MEP Contracting | 21 Jun 2026 | 40 | 31–60 days | AED | 355,532.69 | Nadia Farooq | Not chased yet | |
| INV-2026-0412Example | Al Rashid Trading LLC | 1 Jul 2026 | 30 | 0–30 days | AED | 639,977.81 | Rashid Khan | 29 Jul 2026 | |
| INV-2026-0400Example | Al Rashid Trading LLC | 14 Jul 2026 | 17 | 0–30 days | AED | 587,788.05 | Rashid Khan | 29 Jul 2026 | |
| INV-2026-0397Example | Nakheel Facilities Management | 22 Jul 2026 | 9 | 0–30 days | AED | 261,683.66 | Rashid Khan | Not chased yet | |
| INV-2026-0401Example | Al Barsha MEP Contracting | 25 Jul 2026 | 6 | 0–30 days | AED | 851,957.92 | Nadia Farooq | Not chased yet | |
| INV-2026-0389Example | Mussafah Pipe & Fittings | 28 Jul 2026 | 3 | 0–30 days | AED | 266,197.39 | Rashid Khan | Not chased yet | |
| INV-2026-0393Example | Dar es Salaam Hardware Co. | 30 Jul 2026 | 1 | 0–30 days | USD | 44,625.72 | Samir Haddad | Not chased yet | |
| Total outstanding, 15 invoices | AED 6,083,652.70 | ||||||||
- Open INV-2026-0409INV-2026-0409Example90+ daysDays overdue130Outstanding73,992.50SalespersonSamir Haddad
Needs attention
- Open INV-2026-0407INV-2026-0407Example61–90 daysDays overdue83Outstanding7,431.90SalespersonNadia Farooq
Watch this one
- Open INV-2026-0403INV-2026-0403Example61–90 daysDays overdue68Outstanding783,472.55SalespersonSamir Haddad
Watch this one
- Open INV-2026-0402INV-2026-0402Example31–60 daysDays overdue59Outstanding959,517.56SalespersonNadia Farooq
- Open INV-2026-0405INV-2026-0405Example31–60 daysDays overdue56Outstanding427,456.50SalespersonNadia Farooq
- Open INV-2026-0408INV-2026-0408Example31–60 daysDays overdue50Outstanding248,507.07SalespersonNadia Farooq
- Open INV-2026-0406INV-2026-0406Example31–60 daysDays overdue48Outstanding369,945.87SalespersonRashid Khan
- Open INV-2026-0410INV-2026-0410Example31–60 daysDays overdue45Outstanding205,565.51SalespersonNadia Farooq
- Open INV-2026-0413INV-2026-0413Example31–60 daysDays overdue40Outstanding355,532.69SalespersonNadia Farooq
- Open INV-2026-0412INV-2026-0412Example0–30 daysDays overdue30Outstanding639,977.81SalespersonRashid Khan
- Open INV-2026-0400INV-2026-0400Example0–30 daysDays overdue17Outstanding587,788.05SalespersonRashid Khan
- Open INV-2026-0397INV-2026-0397Example0–30 daysDays overdue9Outstanding261,683.66SalespersonRashid Khan
- Open INV-2026-0401INV-2026-0401Example0–30 daysDays overdue6Outstanding851,957.92SalespersonNadia Farooq
- Open INV-2026-0389INV-2026-0389Example0–30 daysDays overdue3Outstanding266,197.39SalespersonRashid Khan
- Open INV-2026-0393INV-2026-0393Example0–30 daysDays overdue1Outstanding44,625.72SalespersonSamir Haddad
15 rows