PI-2026-0031
Lines
Quoted from SO-2026-0123. A proforma holds no lines of its own.
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| HDW-1091 Grohe Bracket 63mm | 1,300 26 ctn | $331.74 | — | $431,262.00 |
| BLD-1117 Hongtai Gypsum board 110mm | 288 24 ctn | $494.25 | — | $142,344.00 |
| FIT-1054 Peglar Tee equal 32mm | 432 9 ctn | $747.43 | — | $322,889.76 |
| FIT-1061 Grohe Nipple 40mm | 500 20 ctn | $591.56 | — | $295,780.00 |
| FIT-1059 Plummet Select Union socket 40mm | 576 12 ctn | $267.81 | 7% | $143,460.46 |
| PLB-1010 Yuhuan Pressure reducing valve 32mm | 480 24 ctn | $634.63 | 3% | $295,483.73 |
| FIT-1050 Kaiyuan Elbow 90° 20mm | 90 9 ctn | $584.81 | — | $52,632.90 |
| FIT-1070 Yuhuan End cap 75mm | 312 13 ctn | $593.89 | — | $185,293.68 |
| Net | $1,869,146.53 | |||
| VAT — zero-rated | $0.00 | |||
| Total | $1,869,146.53 | |||
Terms
- Value
- $1,869,146.53
- Advance due
- $560,743.96 30%
- Valid until
- 1 May 2026
- Incoterm
- CIF
- Payment terms
- 30% advance, balance against BL
- In AED at 3.6725
- AED 6,864,440.63
Bank details
What the customer pays against.
Emirates NBD — AE07 0331 2345 6789 0123 456 (AED)
Stamped copy
Recorded on 16 Apr 2026 against PI-stamped-SO-2026-0123.pdf. The order's notes name who recorded it.