PI-2026-0033
Lines
Quoted from SO-2026-0132. A proforma holds no lines of its own.
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| BLD-1114 Peglar PVC conduit 75mm | 460 23 ctn | $327.35 | 6% | $141,546.14 |
| FIT-1066 Peglar Flange 75mm | 126 21 ctn | $256.99 | — | $32,380.74 |
| SAN-1043 Grohe Urinal 63mm | 160 8 ctn | $293.75 | — | $47,000.00 |
| FIT-1056 Kaiyuan Reducer coupling 32mm | 500 20 ctn | $613.23 | — | $306,615.00 |
| Net | $527,541.88 | |||
| VAT — zero-rated | $0.00 | |||
| Total | $527,541.88 | |||
Terms
- Value
- $527,541.88
- Advance due
- $158,262.56 30%
- Valid until
- 16 Jul 2026
- Incoterm
- CIF
- Payment terms
- 30% advance, balance against BL
- In AED at 3.6725
- AED 1,937,397.55
Bank details
What the customer pays against.
Emirates NBD — AE07 0331 2345 6789 0123 456 (AED)
Stamped copy
Recorded on 1 Jul 2026 against PI-stamped-SO-2026-0132.pdf. The order's notes name who recorded it.