PI-2026-0035
Lines
Quoted from SO-2026-0134. A proforma holds no lines of its own.
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| BLD-1119 Plummet Select Bonding primer 110mm | 200 10 ctn | €544.24 | 2% | €106,671.04 |
| HDW-1085 Grohe Handle set 40mm | 425 17 ctn | €554.69 | 5% | €223,956.09 |
| SAN-1047 Plummet Select Concealed cistern 110mm | 400 20 ctn | €295.99 | — | €118,396.00 |
| SAN-1027 Hongtai Wall-hung WC 25mm | 1,344 28 ctn | €455.42 | — | €612,084.48 |
| FIT-1071 Plummet Select End cap 110mm | 360 18 ctn | €90.01 | — | €32,403.60 |
| PLB-1004 Yuhuan Gate valve 20mm | 270 27 ctn | €431.51 | — | €116,507.70 |
| HDW-1075 Hongtai Door closer 25mm | 350 14 ctn | €539.15 | — | €188,702.50 |
| Net | €1,398,721.41 | |||
| VAT — zero-rated | €0.00 | |||
| Total | €1,398,721.41 | |||
Terms
- Value
- €1,398,721.41
- Advance due
- €419,616.42 30%
- Valid until
- 4 Aug 2026
- Incoterm
- CIF
- Payment terms
- 30% advance, balance against BL
- In AED at 4.0128
- AED 5,612,789.26
Bank details
What the customer pays against.
Emirates NBD — AE07 0331 2345 6789 0123 456 (AED)
Stamped copy
The customer signs and stamps the proforma and sends it back. Record it here when it arrives, and the order can move on.