PI-2026-0036
Lines
Quoted from SO-2026-0142. A proforma holds no lines of its own.
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| PLB-1023 Plummet Select Stop cock 110mm | 290 29 ctn | $260.07 | 4% | $72,403.49 |
| FIT-1053 Plummet Select Tee equal 25mm | 174 29 ctn | $125.41 | — | $21,821.34 |
| SAN-1046 Yuhuan Concealed cistern 75mm | 850 17 ctn | $506.91 | — | $430,873.50 |
| PLB-1012 Peglar Pressure reducing valve 50mm | 260 26 ctn | $16.48 | — | $4,284.80 |
| PLB-1009 Hongtai Check valve 40mm | 96 16 ctn | $367.80 | 3% | $34,249.54 |
| Net | $563,632.66 | |||
| VAT — zero-rated | $0.00 | |||
| Total | $563,632.66 | |||
Terms
- Value
- $563,632.66
- Advance due
- $169,089.80 30%
- Valid until
- 7 May 2026
- Incoterm
- CIF
- Payment terms
- 30% advance, balance against BL
- In AED at 3.6725
- AED 2,069,940.96
Bank details
What the customer pays against.
Emirates NBD — AE07 0331 2345 6789 0123 456 (AED)
Stamped copy
Recorded on 22 Apr 2026 against PI-stamped-SO-2026-0142.pdf. The order's notes name who recorded it.