PI-2026-0037
Lines
Quoted from SO-2026-0143. A proforma holds no lines of its own.
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| PLB-1005 Plummet Select Gate valve 25mm | 120 20 ctn | $413.79 | 7% | $46,178.96 |
| HDW-1092 Kaiyuan Bracket 75mm | 200 10 ctn | $84.26 | — | $16,852.00 |
| BLD-1100 Yuhuan Tile grout 20mm | 125 5 ctn | $450.83 | — | $56,353.75 |
| FIT-1066 Peglar Flange 75mm | 156 26 ctn | $272.05 | — | $42,439.80 |
| Net | $161,824.51 | |||
| VAT — zero-rated | $0.00 | |||
| Total | $161,824.51 | |||
Terms
- Value
- $161,824.51
- Advance due
- $48,547.35 30%
- Valid until
- 1 Jun 2026
- Incoterm
- CIF
- Payment terms
- 30% advance, balance against BL
- In AED at 3.6725
- AED 594,300.53
Bank details
What the customer pays against.
Emirates NBD — AE07 0331 2345 6789 0123 456 (AED)
Stamped copy
Recorded on 17 May 2026 against PI-stamped-SO-2026-0143.pdf. The order's notes name who recorded it.