Edit QT-2026-0142
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-001 · Rashid Khan
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| HDW-1093Hongtai Bracket 110mm | 29 ctn | AED 121.65 | AED 111.61 | AED 41,641.10 | 22.3% | |||
| FIT-1065Plummet Select Flange 63mm | 29 ctn | AED 159.57 | AED 146.39 | AED 79,236.12 | 35.7% | |||
| Net of 2 lines | AED 120,877.22 | |||||||
| VAT at 5% | AED 6,043.86 | |||||||
| Total | AED 126,921.08 | |||||||
| Margin at landed cost | 31.1% · AED 37,566.60 | |||||||
Standard-rated at 5% UAE VAT.