Edit QT-2026-0151
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-010 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1001Grohe Ball valve 15mm | 19 ctn | AED 245.10 | AED 224.86 | AED 141,466.40 | 39.6% | |||
| SAN-1036Peglar Pedestal basin 50mm | 8 ctn | AED 423.04 | AED 388.11 | AED 102,721.60 | 39.5% | |||
| FIT-1071Plummet Select End cap 110mm | 14 ctn | AED 76.38 | AED 70.07 | AED 22,995.78 | 14.7% | |||
| Net of 3 lines | AED 267,183.78 | |||||||
| VAT at 5% | AED 13,359.19 | |||||||
| Total | AED 280,542.97 | |||||||
| Margin at landed cost | 37.4% · AED 100,019.78 | |||||||
Standard-rated at 5% UAE VAT.