QT-2026-0155 rev 1
Lines
8 lines · CIF · Export, zero-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| BLD-1111 Hongtai Insulation roll 63mm | 475 19 ctn | $86.52 | — | $41,097.00 | 20.8% |
| FIT-1064 Yuhuan Flange 50mm | 60 3 ctn | $178.78 | — | $10,726.80 | 24.8% |
| BLD-1113 Plummet Select PVC conduit 63mm | 552 23 ctn | $280.38 | — | $154,769.76 | 19.8% |
| PLB-1009 Hongtai Check valve 40mm | 66 11 ctn | $356.58 | — | $23,534.28 | 32.7% |
| PLB-1007 Grohe Check valve 25mm | 324 27 ctn | $635.25 | — | $205,821.00 | 38.6% |
| BLD-1105 Hongtai Waterproof membrane 40mm | 275 11 ctn | $335.93 | 4% | $88,685.52 | 22.7% |
| PLB-1013 Grohe Y-strainer 40mm | 696 29 ctn | $116.46 | 6% | $76,192.79 | 23.1% |
| SAN-1045 Hongtai Urinal 110mm | 24 2 ctn | $664.45 | 7% | $14,830.52 | 28.7% |
| Net | $615,657.67 | ||||
| VAT — zero-rated | $0.00 | ||||
| Total | $615,657.67 | ||||
| Margin on cost $444,545.91 | 27.8% | ||||
Revision history
1 revision since the original.
- Rev 1 — Quantities revised on 3 lines after site measurement Aisha Rahman, 16 Mar 2026, 13:00$640,283.98
Notes
Nothing noted against this quotation yet.
Terms
- Total
- $615,657.67
- Net
- $615,657.67
- VAT
- Zero-rated export
- In AED at 3.6725
- AED 2,261,002.81
- Valid until
- 12 Apr 2026
- Payment terms
- 30% advance, balance against BL
- Incoterm
- CIF
- Lead time
- 140 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.