PlummetFahad Al Mansoori

Lines

9 lines · CIF · Export, zero-rated

The lines on this document, with quantity, unit price, discount and net value.
ItemQtyUnit priceDisc %Line netMargin
HDW-1088 Yuhuan Padlock 50mm288 24 ctn$414.937%$111,134.8514.5%
HDW-1082 Yuhuan Sliding track 32mm126 21 ctn$621.92$78,361.9235.2%
HDW-1089 Plummet Select Padlock 63mm138 23 ctn$247.43$34,145.3434.2%
HDW-1082 Yuhuan Sliding track 32mm96 16 ctn$621.922%$58,510.2333.9%
HDW-1088 Yuhuan Padlock 50mm24 2 ctn$414.93$9,958.3220.5%
PLB-1016 Yuhuan Float valve 50mm168 7 ctn$493.09$82,839.1228.3%
BLD-1112 Yuhuan PVC conduit 50mm580 29 ctn$102.236%$55,735.8034.2%
FIT-1049 Grohe Elbow 90° 15mm1,008 21 ctn$783.62$789,888.9643.1%
SAN-1026 Kaiyuan Wall-hung WC 20mm500 20 ctn$382.95$191,475.0042.1%
Net$1,412,049.54
VAT — zero-rated$0.00
Total$1,412,049.54
Margin on cost $871,695.1038.3%

Revision history

No revisions — this is the original price.

Revising a quotation keeps its number and bumps the revision, so the customer can follow which price is current.

Notes

Nothing noted against this quotation yet.

Terms

Total
$1,412,049.54
Net
$1,412,049.54
VAT
Zero-rated export
In AED at 3.6725
AED 5,185,751.94
Valid until
8 May 2026 lapsed
Payment terms
30% advance, balance against BL
Incoterm
CIF
Lead time
140 days

Move it on

Marking a quotation won raises the sales order straight away and takes you to it.

Photos from Pexels