Edit QT-2026-0162
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-021 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| BLD-1111Hongtai Insulation roll 63mm | 2 ctn | AED 74.67 | AED 68.50 | AED 4,208.50 | 18.6% | |||
| FIT-1058Yuhuan Union socket 32mm | 7 ctn | AED 161.33 | AED 148.01 | AED 57,129.24 | 9.3% | |||
| HDW-1088Yuhuan Padlock 50mm | 28 ctn | AED 359.69 | AED 329.99 | AED 129,172.38 | 14.2% | |||
| HDW-1074Kaiyuan Door closer 20mm | 29 ctn | AED 457.30 | AED 419.54 | AED 112,418.06 | 35.1% | |||
| HDW-1081Hongtai Cabinet hinge 40mm | 29 ctn | AED 156.50 | AED 143.58 | AED 322,067.04 | 35.4% | |||
| SAN-1027Hongtai Wall-hung WC 25mm | 25 ctn | AED 353.07 | AED 323.92 | AED 500,834.28 | 22.4% | |||
| SAN-1038Kaiyuan Shower tray 50mm | 2 ctn | AED 344.76 | AED 316.29 | AED 25,484.00 | 37.9% | |||
| Net of 7 lines | AED 1,151,313.50 | |||||||
| VAT at 5% | AED 57,565.67 | |||||||
| Total | AED 1,208,879.17 | |||||||
| Margin at landed cost | 26.0% · AED 299,498.90 | |||||||
Standard-rated at 5% UAE VAT.