Edit QT-2026-0163
Taken over the phone. Only the customer and the lines are required — validity and terms can be filled in later, and the quotation is marked as verbal wherever it appears.
CUS-022 · Rashid Khan
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| BLD-1113Plummet Select PVC conduit 63mm | 12 ctn | AED 245.01 | AED 224.78 | AED 82,071.36 | 21.1% | |||
| FIT-1058Yuhuan Union socket 32mm | 5 ctn | AED 161.33 | AED 148.01 | AED 46,337.50 | 20.1% | |||
| Net of 2 lines | AED 128,408.86 | |||||||
| VAT at 5% | AED 6,420.44 | |||||||
| Total | AED 134,829.30 | |||||||
| Margin at landed cost | 20.8% · AED 26,669.72 | |||||||
Standard-rated at 5% UAE VAT.