Quotation QT-2026-0164
Plummet Building Materials LLC
Warehouse 14, Jebel Ali Industrial 1, Dubai, United Arab Emirates
TRN 100234567800003
Dubai Investments Park Stores
Dubai Investments Park
TRN 10070792128564
- Quotation
- QT-2026-0164
- Date
- 17 Mar 2026
- Valid until
- 16 Apr 2026
- Incoterm
- DAP
- Payment terms
- 45 days
- Lead time
- 3 days
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| HDW-1094 Yuhuan Anchor bolt 75mm | 204 17 ctn | AED 439.46 | 7% | AED 83,374.35 |
| PLB-1013 Grohe Y-strainer 40mm | 216 9 ctn | AED 121.01 | — | AED 26,138.16 |
| PLB-1020 Kaiyuan Angle valve 75mm | 250 25 ctn | AED 417.66 | — | AED 104,415.00 |
| Net | AED 213,927.51 | |||
| VAT at 5% | AED 10,696.38 | |||
| Total | AED 224,623.89 | |||
VAT charged at 5% on AED 213,927.51. Goods remain the property of Plummet Building Materials LLC until paid for in full. Prices quoted are subject to stock being unsold.