Edit QT-2026-0166
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-025 · Rashid Khan
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| BLD-1119Plummet Select Bonding primer 110mm | 3 ctn | AED 404.83 | AED 371.40 | AED 29,296.29 | 23.9% | |||
| SAN-1039Hongtai Shower tray 63mm | 29 ctn | AED 29.89 | AED 27.42 | AED 50,083.00 | 20.6% | |||
| HDW-1083Plummet Select Sliding track 40mm | 19 ctn | AED 294.37 | AED 270.06 | AED 140,908.38 | 12.6% | |||
| PLB-1006Peglar Gate valve 32mm | 7 ctn | AED 194.66 | AED 178.59 | AED 42,724.08 | 29.8% | |||
| FIT-1052Yuhuan Tee equal 20mm | 22 ctn | AED 209.81 | AED 192.49 | AED 155,254.00 | 31.8% | |||
| Net of 5 lines | AED 418,265.75 | |||||||
| VAT at 5% | AED 20,913.29 | |||||||
| Total | AED 439,179.03 | |||||||
| Margin at landed cost | 23.2% · AED 97,202.77 | |||||||
Standard-rated at 5% UAE VAT.