Edit QT-2026-0167
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-026 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1012Peglar Pressure reducing valve 50mm | 14 ctn | AED 10.68 | AED 9.80 | AED 2,200.80 | 37.7% | |||
| FIT-1060Peglar Union socket 50mm | 7 ctn | AED 78.77 | AED 72.27 | AED 32,658.50 | 22.5% | |||
| SAN-1039Hongtai Shower tray 63mm | 16 ctn | AED 29.89 | AED 27.42 | AED 27,952.00 | 21.5% | |||
| HDW-1096Peglar Anchor bolt 15mm | 5 ctn | AED 258.92 | AED 237.54 | AED 41,576.25 | 28.6% | |||
| BLD-1118Yuhuan Bonding primer 75mm | 20 ctn | AED 382.45 | AED 350.87 | AED 235,690.00 | 25.6% | |||
| Net of 5 lines | AED 340,077.55 | |||||||
| VAT at 5% | AED 17,003.88 | |||||||
| Total | AED 357,081.43 | |||||||
| Margin at landed cost | 25.4% · AED 86,347.55 | |||||||
Standard-rated at 5% UAE VAT.