Edit QT-2026-0169
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-028 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| SAN-1037Grohe Shower tray 40mm | 19 ctn | AED 409.94 | AED 376.09 | AED 95,440.80 | 25.1% | |||
| HDW-1076Yuhuan Mortice lock 20mm | 6 ctn | AED 191.16 | AED 175.38 | AED 16,062.60 | 34.5% | |||
| FIT-1054Peglar Tee equal 32mm | 23 ctn | AED 473.89 | AED 434.76 | AED 769,289.28 | 37.6% | |||
| SAN-1033Hongtai Wash basin 40mm | 16 ctn | AED 321.62 | AED 295.06 | AED 270,652.32 | 12.8% | |||
| PLB-1008Kaiyuan Check valve 32mm | 11 ctn | AED 144.49 | AED 132.56 | AED 21,910.90 | 33.5% | |||
| FIT-1063Hongtai Nipple 63mm | 28 ctn | AED 380.30 | AED 348.90 | AED 361,333.00 | 32.4% | |||
| PLB-1008Kaiyuan Check valve 32mm | 20 ctn | AED 144.49 | AED 132.56 | AED 39,838.00 | 33.5% | |||
| PLB-1022Yuhuan Stop cock 75mm | 10 ctn | AED 15.82 | AED 14.51 | AED 8,610.00 | 15.7% | |||
| Net of 8 lines | AED 1,583,136.90 | |||||||
| VAT at 5% | AED 79,156.85 | |||||||
| Total | AED 1,662,293.74 | |||||||
| Margin at landed cost | 31.1% · AED 492,555.36 | |||||||
Standard-rated at 5% UAE VAT.