Edit QT-2026-0173
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-002 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1010Yuhuan Pressure reducing valve 32mm | 12 ctn | AED 442.61 | AED 406.06 | AED 146,832.00 | 33.6% | |||
| PLB-1024Peglar Stop cock 15mm | 14 ctn | AED 488.56 | AED 448.22 | AED 421,617.00 | 25.6% | |||
| SAN-1026Kaiyuan Wall-hung WC 20mm | 18 ctn | AED 241.81 | AED 221.84 | AED 168,255.00 | 40.7% | |||
| HDW-1086Kaiyuan Handle set 50mm | 13 ctn | AED 428.83 | AED 393.42 | AED 151,356.16 | 18.9% | |||
| BLD-1108Peglar Sealant cartridge 50mm | 19 ctn | AED 336.21 | AED 308.45 | AED 345,347.04 | 18.5% | |||
| Net of 5 lines | AED 1,233,407.20 | |||||||
| VAT at 5% | AED 61,670.36 | |||||||
| Total | AED 1,295,077.56 | |||||||
| Margin at landed cost | 25.8% · AED 318,317.36 | |||||||
Standard-rated at 5% UAE VAT.