Edit QT-2026-0175
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-004 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| BLD-1113Plummet Select PVC conduit 63mm | 7 ctn | AED 245.01 | AED 224.78 | AED 48,918.24 | 22.8% | |||
| PLB-1015Hongtai Y-strainer 63mm | 21 ctn | AED 203.76 | AED 186.94 | AED 156,920.40 | 40.0% | |||
| BLD-1102Peglar Tile grout 32mm | 21 ctn | AED 486.53 | AED 446.36 | AED 780,580.50 | 40.0% | |||
| FIT-1054Peglar Tee equal 32mm | 12 ctn | AED 473.89 | AED 434.76 | AED 437,927.04 | 42.8% | |||
| FIT-1066Peglar Flange 75mm | 8 ctn | AED 193.06 | AED 177.12 | AED 13,118.40 | 35.2% | |||
| BLD-1099Hongtai Cement adhesive 25mm | 28 ctn | AED 498.30 | AED 457.16 | AED 217,798.56 | 29.5% | |||
| Net of 6 lines | AED 1,655,263.14 | |||||||
| VAT at 5% | AED 82,763.16 | |||||||
| Total | AED 1,738,026.30 | |||||||
| Margin at landed cost | 38.8% · AED 642,075.06 | |||||||
Standard-rated at 5% UAE VAT.