Edit QT-2026-0176
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-005 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| BLD-1099Hongtai Cement adhesive 25mm | 10 ctn | AED 498.30 | AED 457.16 | AED 71,049.22 | 22.8% | |||
| SAN-1042Peglar Bidet 75mm | 22 ctn | AED 86.75 | AED 79.59 | AED 42,279.60 | 17.2% | |||
| HDW-1091Grohe Bracket 63mm | 7 ctn | AED 241.88 | AED 221.91 | AED 104,577.90 | 25.7% | |||
| BLD-1116Kaiyuan Gypsum board 75mm | 17 ctn | AED 393.33 | AED 360.85 | AED 367,052.87 | 16.4% | |||
| Net of 4 lines | AED 584,959.58 | |||||||
| VAT at 5% | AED 29,247.98 | |||||||
| Total | AED 614,207.56 | |||||||
| Margin at landed cost | 18.9% · AED 110,689.78 | |||||||
Standard-rated at 5% UAE VAT.