Edit QT-2026-0177
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-006 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1018Peglar Float valve 75mm | 28 ctn | AED 149.73 | AED 137.37 | AED 315,070.00 | 39.0% | |||
| SAN-1038Kaiyuan Shower tray 50mm | 5 ctn | AED 344.76 | AED 316.29 | AED 62,648.75 | 36.9% | |||
| PLB-1012Peglar Pressure reducing valve 50mm | 10 ctn | AED 10.68 | AED 9.80 | AED 1,451.60 | 32.5% | |||
| BLD-1105Hongtai Waterproof membrane 40mm | 27 ctn | AED 271.81 | AED 249.37 | AED 216,938.25 | 22.4% | |||
| HDW-1076Yuhuan Mortice lock 20mm | 20 ctn | AED 191.16 | AED 175.38 | AED 53,816.00 | 34.8% | |||
| Net of 5 lines | AED 649,924.60 | |||||||
| VAT at 5% | AED 32,496.23 | |||||||
| Total | AED 682,420.83 | |||||||
| Margin at landed cost | 32.9% · AED 213,689.60 | |||||||
Standard-rated at 5% UAE VAT.