Edit QT-2026-0178
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-007 · Rashid Khan
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| FIT-1064Yuhuan Flange 50mm | 28 ctn | AED 146.58 | AED 134.48 | AED 98,095.20 | 23.2% | |||
| BLD-1102Peglar Tile grout 32mm | 15 ctn | AED 486.53 | AED 446.36 | AED 526,020.00 | 36.4% | |||
| PLB-1001Grohe Ball valve 15mm | 8 ctn | AED 245.10 | AED 224.86 | AED 58,384.00 | 38.4% | |||
| Net of 3 lines | AED 682,499.20 | |||||||
| VAT at 5% | AED 34,124.96 | |||||||
| Total | AED 716,624.16 | |||||||
| Margin at landed cost | 34.6% · AED 236,442.80 | |||||||
Standard-rated at 5% UAE VAT.