Edit QT-2026-0145
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-004 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| SAN-1027Hongtai Wall-hung WC 25mm | 17 ctn | AED 353.07 | AED 323.92 | AED 356,738.88 | 25.9% | |||
| BLD-1119Plummet Select Bonding primer 110mm | 15 ctn | AED 404.83 | AED 371.40 | AED 148,895.40 | 25.2% | |||
| SAN-1036Peglar Pedestal basin 50mm | 18 ctn | AED 423.04 | AED 388.11 | AED 240,595.20 | 41.9% | |||
| HDW-1089Plummet Select Padlock 63mm | 18 ctn | AED 177.42 | AED 162.77 | AED 26,204.04 | 32.9% | |||
| BLD-1110Kaiyuan Insulation roll 50mm | 25 ctn | AED 13.65 | AED 12.52 | AED 8,281.00 | 24.4% | |||
| SAN-1048Peglar Concealed cistern 15mm | 13 ctn | AED 315.22 | AED 289.19 | AED 69,318.60 | 34.9% | |||
| Net of 6 lines | AED 850,033.12 | |||||||
| VAT at 5% | AED 42,501.66 | |||||||
| Total | AED 892,534.78 | |||||||
| Margin at landed cost | 31.2% · AED 265,622.00 | |||||||
Standard-rated at 5% UAE VAT.