Quotation QT-2026-0145
Plummet Building Materials LLC
Warehouse 14, Jebel Ali Industrial 1, Dubai, United Arab Emirates
TRN 100234567800003
Deira Hardware Centre
Naif, Deira, Dubai
TRN 10084640567883
- Quotation
- QT-2026-0145
- Date
- 21 Jun 2026
- Valid until
- 21 Jul 2026
- Incoterm
- DAP
- Payment terms
- 60 days
- Lead time
- 3 days
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| SAN-1027 Hongtai Wall-hung WC 25mm | 816 17 ctn | AED 437.18 | — | AED 356,738.88 |
| BLD-1119 Plummet Select Bonding primer 110mm | 300 15 ctn | AED 522.44 | 5% | AED 148,895.40 |
| SAN-1036 Peglar Pedestal basin 50mm | 360 18 ctn | AED 668.32 | — | AED 240,595.20 |
| HDW-1089 Plummet Select Padlock 63mm | 108 18 ctn | AED 242.63 | — | AED 26,204.04 |
| BLD-1110 Kaiyuan Insulation roll 50mm | 500 25 ctn | AED 16.90 | 2% | AED 8,281.00 |
| SAN-1048 Peglar Concealed cistern 15mm | 156 13 ctn | AED 444.35 | — | AED 69,318.60 |
| Net | AED 850,033.12 | |||
| VAT at 5% | AED 42,501.66 | |||
| Total | AED 892,534.78 | |||
VAT charged at 5% on AED 850,033.12. Goods remain the property of Plummet Building Materials LLC until paid for in full. Prices quoted are subject to stock being unsold.