Edit QT-2026-0181
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-010 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| HDW-1087Hongtai Handle set 63mm | 21 ctn | AED 54.41 | AED 49.92 | AED 33,054.00 | 20.7% | |||
| HDW-1093Hongtai Bracket 110mm | 3 ctn | AED 121.65 | AED 111.61 | AED 4,018.22 | 16.7% | |||
| BLD-1112Yuhuan PVC conduit 50mm | 3 ctn | AED 68.93 | AED 63.24 | AED 5,978.88 | 36.5% | |||
| SAN-1041Plummet Select Bidet 63mm | 6 ctn | AED 223.00 | AED 204.59 | AED 93,738.24 | 37.1% | |||
| FIT-1060Peglar Union socket 50mm | 27 ctn | AED 78.77 | AED 72.27 | AED 120,548.52 | 19.1% | |||
| BLD-1100Yuhuan Tile grout 20mm | 18 ctn | AED 357.57 | AED 328.05 | AED 200,857.50 | 26.5% | |||
| FIT-1054Peglar Tee equal 32mm | 27 ctn | AED 473.89 | AED 434.76 | AED 922,538.16 | 38.9% | |||
| Net of 7 lines | AED 1,380,733.52 | |||||||
| VAT at 5% | AED 69,036.68 | |||||||
| Total | AED 1,449,770.19 | |||||||
| Margin at landed cost | 34.8% · AED 479,824.94 | |||||||
Standard-rated at 5% UAE VAT.