Edit QT-2026-0182
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-011 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1007Grohe Check valve 25mm | 26 ctn | AED 424.90 | AED 389.82 | AED 204,297.60 | 40.5% | |||
| HDW-1088Yuhuan Padlock 50mm | 29 ctn | AED 359.69 | AED 329.99 | AED 147,649.44 | 22.2% | |||
| SAN-1047Plummet Select Concealed cistern 110mm | 18 ctn | AED 235.67 | AED 216.21 | AED 100,261.15 | 22.4% | |||
| FIT-1068Kaiyuan Bend 45° 75mm | 9 ctn | AED 259.04 | AED 237.65 | AED 37,124.10 | 42.4% | |||
| BLD-1107Plummet Select Sealant cartridge 40mm | 17 ctn | AED 490.71 | AED 450.19 | AED 301,911.50 | 36.6% | |||
| SAN-1038Kaiyuan Shower tray 50mm | 26 ctn | AED 344.76 | AED 316.29 | AED 336,960.00 | 39.0% | |||
| FIT-1064Yuhuan Flange 50mm | 6 ctn | AED 146.58 | AED 134.48 | AED 22,113.60 | 27.0% | |||
| BLD-1113Plummet Select PVC conduit 63mm | 20 ctn | AED 245.01 | AED 224.78 | AED 138,724.80 | 22.2% | |||
| Net of 8 lines | AED 1,289,042.19 | |||||||
| VAT at 5% | AED 64,452.11 | |||||||
| Total | AED 1,353,494.30 | |||||||
| Margin at landed cost | 33.5% · AED 432,406.48 | |||||||
Standard-rated at 5% UAE VAT.