Edit QT-2026-0183
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-012 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| SAN-1039Hongtai Shower tray 63mm | 18 ctn | AED 29.89 | AED 27.42 | AED 32,247.00 | 23.5% | |||
| SAN-1030Peglar Close-coupled WC 32mm | 3 ctn | AED 423.12 | AED 388.18 | AED 9,014.76 | 22.5% | |||
| BLD-1102Peglar Tile grout 32mm | 23 ctn | AED 486.53 | AED 446.36 | AED 830,449.50 | 38.2% | |||
| PLB-1002Kaiyuan Ball valve 20mm | 4 ctn | AED 84.46 | AED 77.49 | AED 4,936.40 | 37.2% | |||
| FIT-1056Kaiyuan Reducer coupling 32mm | 30 ctn | AED 474.23 | AED 435.07 | AED 460,856.70 | 29.2% | |||
| FIT-1068Kaiyuan Bend 45° 75mm | 25 ctn | AED 259.04 | AED 237.65 | AED 100,925.00 | 41.1% | |||
| SAN-1031Grohe Wash basin 25mm | 29 ctn | AED 407.18 | AED 373.56 | AED 184,025.30 | 41.1% | |||
| HDW-1077Plummet Select Mortice lock 25mm | 4 ctn | AED 38.12 | AED 34.97 | AED 4,689.00 | 25.4% | |||
| Net of 8 lines | AED 1,627,143.66 | |||||||
| VAT at 5% | AED 81,357.18 | |||||||
| Total | AED 1,708,500.84 | |||||||
| Margin at landed cost | 35.7% · AED 581,520.42 | |||||||
Standard-rated at 5% UAE VAT.