Quotation QT-2026-0148
Plummet Building Materials LLC
Warehouse 14, Jebel Ali Industrial 1, Dubai, United Arab Emirates
TRN 100234567800003
Nakheel Facilities Management
Jumeirah Lakes Towers, Dubai
TRN 10052113086713
- Quotation
- QT-2026-0148
- Date
- 30 Mar 2026
- Valid until
- 29 Apr 2026
- Incoterm
- DAP
- Payment terms
- 30 days
- Lead time
- 3 days
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| SAN-1041 Plummet Select Bidet 63mm | 240 5 ctn | AED 308.96 | — | AED 74,150.40 |
| HDW-1077 Plummet Select Mortice lock 25mm | 125 5 ctn | AED 45.16 | 5% | AED 5,362.75 |
| BLD-1111 Hongtai Insulation roll 63mm | 500 20 ctn | AED 84.05 | — | AED 42,025.00 |
| FIT-1059 Plummet Select Union socket 40mm | 1,056 22 ctn | AED 254.85 | 3% | AED 261,047.95 |
| PLB-1009 Hongtai Check valve 40mm | 54 9 ctn | AED 346.43 | 5% | AED 17,771.86 |
| PLB-1019 Grohe Angle valve 63mm | 48 8 ctn | AED 364.29 | — | AED 17,485.92 |
| SAN-1029 Plummet Select Close-coupled WC 25mm | 1,056 22 ctn | AED 552.92 | — | AED 583,883.52 |
| PLB-1016 Yuhuan Float valve 50mm | 72 3 ctn | AED 475.24 | — | AED 34,217.28 |
| Net | AED 1,035,944.68 | |||
| VAT at 5% | AED 51,797.23 | |||
| Total | AED 1,087,741.92 | |||
VAT charged at 5% on AED 1,035,944.68. Goods remain the property of Plummet Building Materials LLC until paid for in full. Prices quoted are subject to stock being unsold.