PR-2026-0027
5 items, 7,381 pcs, 6.409 CBM, needed by 2 Jan 2027 — 155 days away.
The ask
Supplier terms come from the supplier record
Supplier
Lead time
7 days
Payment terms
60 days from invoice
Needed by
2 Jan 2027
Source
Taken from the reorder advisor
Linked sales order
None — this is for stock
Items and quantities
Locked once the requisition leaves draft
| Item | Quantity (pcs) | Cartons | CBM | Available | On order | Reorder point | Remarks |
|---|---|---|---|---|---|---|---|
| PLB-1001 — Grohe Ball valve 15mm | 1,420 | 71.0 | 1.509 | 258 | 0 | 564 | Run rate rising since March |
| FIT-1061 — Grohe Nipple 40mm | 950 | 38.0 | 1.419 | 3,043 | 7,675 | 523 | — |
| PLB-1024 — Peglar Stop cock 15mm | 4,150 | 83.0 | 1.084 | 1,884 | 0 | 538 | — |
| SAN-1045 — Hongtai Urinal 110mm | 336 | 28.0 | 1.525 | 1,246 | 0 | 516 | — |
| SAN-1026 — Kaiyuan Wall-hung WC 20mm | 525 | 21.0 | 0.873 | 1,236 | 0 | 580 | — |
5 lines · 7,381 pcs · 6.409 CBM
Decision trail
Who decided, when, and on what grounds
No decision yet
Once the requisition is submitted, the owner's approval or rejection is recorded here with the reason given.