PR-2026-0028
5 items, 8,855 pcs, 12.974 CBM, needed by 27 Dec 2026 — 149 days away.
The ask
Supplier terms come from the supplier record
Supplier
Lead time
125 days
Payment terms
30% advance, 70% against BL copy
Needed by
27 Dec 2026
Source
Raised by hand
Linked sales order
None — this is for stock
Items and quantities
Locked once the requisition leaves draft
| Item | Quantity (pcs) | Cartons | CBM | Available | On order | Reorder point | Remarks |
|---|---|---|---|---|---|---|---|
| HDW-1073 — Grohe Door closer 15mm | 1,675 | 67.0 | 4.000 | 1,634 | 2,125 | 210 | Run rate rising since March |
| BLD-1120 — Peglar Bonding primer 15mm | 420 | 42.0 | 0.585 | 2,402 | 0 | 593 | — |
| FIT-1064 — Yuhuan Flange 50mm | 1,000 | 50.0 | 2.052 | 3,703 | 0 | 201 | — |
| FIT-1055 — Grohe Reducer coupling 25mm | 4,200 | 84.0 | 0.760 | 3,765 | 3,982 | 330 | — |
| SAN-1036 — Peglar Pedestal basin 50mm | 1,560 | 78.0 | 5.576 | 2,000 | 0 | 339 | — |
5 lines · 8,855 pcs · 12.974 CBM
Decision trail
Who decided, when, and on what grounds
No decision yet
Once the requisition is submitted, the owner's approval or rejection is recorded here with the reason given.