Edit SO-2026-0132
An order is a promise: the price, the date and the terms all bind once it is confirmed. Credit and stock are checked here so nothing is promised blind.
CUS-013 · limit AED 0.00
Direct shipment leaves the factory for the customer without touching Jebel Ali.
Settings release production at 30% for export orders.
$158,262.56 is due before production is released.
Leave blank if the order is not on a letter of credit.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| BLD-1114Peglar PVC conduit 75mm | 23 ctn | $292.93 | $268.74 | $141,546.14 | 12.7% | |||
| FIT-1066Peglar Flange 75mm | 21 ctn | $193.06 | $177.12 | $32,380.74 | 31.1% | |||
| SAN-1043Grohe Urinal 63mm | 8 ctn | $230.40 | $211.38 | $47,000.00 | 28.0% | |||
| FIT-1056Kaiyuan Reducer coupling 32mm | 20 ctn | $474.23 | $435.07 | $306,615.00 | 29.1% | |||
| Net of 4 lines | $527,541.88 | |||||||
| VAT — zero-rated export | $0.00 | |||||||
| Total | $527,541.88 | |||||||
| Margin at landed cost | 24.7% · $130,248.56 | |||||||
Stock the warehouse cannot cover
- BLD-1114 Peglar PVC conduit 75mm — ordered 460 pcs, 267 free. Short 193 pcs.
Zero-rated — the reason prints on the invoice. AED equivalent at the rate shown: AED 1,937,397.55.