SO-2026-0141
Pipeline
Quotation to payment — the documents this order passes through.
- QuotationDirect order
- Order25 Jul 2026
- ProformaNot yet
- Delivery29 Jul 2026
- InvoiceNot yet
- PaidNot yet
Lines
7 lines · DAP · delivered in full or not yet started
| Item | Qty | Delivered | Back order | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|---|---|
| BLD-1108 Peglar Sealant cartridge 50mm | 960 20 ctn | 960 | — | AED 379.78 | — | AED 364,588.80 | 18.8% |
| SAN-1044 Kaiyuan Urinal 75mm | 1,104 23 ctn | 1,104 | — | AED 484.81 | — | AED 535,230.24 | 37.8% |
| FIT-1055 Grohe Reducer coupling 25mm | 400 8 ctn | 400 | — | AED 332.32 | — | AED 132,928.00 | 32.8% |
| FIT-1051 Hongtai Elbow 90° 25mm | 192 16 ctn | 192 | — | AED 533.64 | — | AED 102,458.88 | 27.8% |
| FIT-1062 Kaiyuan Nipple 50mm | 288 12 ctn | 288 | — | AED 63.12 | — | AED 18,178.56 | 30.8% |
| BLD-1097 Grohe Cement adhesive 15mm | 252 21 ctn | 252 | — | AED 183.39 | — | AED 46,214.28 | 32.8% |
| BLD-1116 Kaiyuan Gypsum board 75mm | 400 8 ctn | 400 | — | AED 473.53 | — | AED 189,412.00 | 23.8% |
| Net | AED 1,389,010.76 | ||||||
| VAT at 5% | AED 69,450.54 | ||||||
| Total | AED 1,458,461.30 | ||||||
| Margin on cost AED 980,077.92 | 29.4% | ||||||
Stock against this order
Free stock is what is on hand less what other orders have reserved.
- BLD-1108 Peglar Sealant cartridge 50mmDelivered in full
- SAN-1044 Kaiyuan Urinal 75mmDelivered in full
- FIT-1055 Grohe Reducer coupling 25mmDelivered in full
- FIT-1051 Hongtai Elbow 90° 25mmDelivered in full
- FIT-1062 Kaiyuan Nipple 50mmDelivered in full
- BLD-1097 Grohe Cement adhesive 15mmDelivered in full
- BLD-1116 Kaiyuan Gypsum board 75mmDelivered in full
Notes
Nothing noted against this order yet.
Money
- Total
- AED 1,458,461.30
- Net
- AED 1,389,010.76
- VAT at 5%
- AED 69,450.54
- Payment terms
- 45 days
Advance
Settings release production at 30%.
No advance is asked for on this order — it runs on the credit terms above.
Credit
- Limit
- AED 375,000.00
- Already owing
- AED 1,137,703.70
- This order
- AED 1,389,010.76
- Exposure
- AED 2,526,714.46
Related documents
- Raised directly — no quotation behind it.
- Delivery order DO-2026-0903
- Delivery order DO-2026-0904
Move it on
Cancelling keeps the record and its reason. Deleting removes it altogether.