Edit SO-2026-0142
An order is a promise: the price, the date and the terms all bind once it is confirmed. Credit and stock are checked here so nothing is promised blind.
CUS-013 · limit AED 0.00
Direct shipment leaves the factory for the customer without touching Jebel Ali.
Settings release production at 30% for export orders.
$169,089.80 is due before production is released.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1023Plummet Select Stop cock 110mm | 29 ctn | $198.57 | $182.17 | $72,403.49 | 27.0% | |||
| FIT-1053Plummet Select Tee equal 25mm | 29 ctn | $83.95 | $77.02 | $21,821.34 | 38.6% | |||
| SAN-1046Yuhuan Concealed cistern 75mm | 17 ctn | $360.53 | $330.76 | $430,873.50 | 34.7% | |||
| PLB-1012Peglar Pressure reducing valve 50mm | 26 ctn | $10.68 | $9.80 | $4,284.80 | 40.5% | |||
| PLB-1009Hongtai Check valve 40mm | 16 ctn | $261.59 | $239.99 | $34,249.54 | 32.7% | |||
| Net of 5 lines | $563,632.66 | |||||||
| VAT — zero-rated export | $0.00 | |||||||
| Total | $563,632.66 | |||||||
| Margin at landed cost | 33.8% · $190,668.84 | |||||||
Zero-rated — the reason prints on the invoice. AED equivalent at the rate shown: AED 2,069,940.96.