Edit SO-2026-0143
An order is a promise: the price, the date and the terms all bind once it is confirmed. Credit and stock are checked here so nothing is promised blind.
CUS-016 · limit AED 0.00
Direct shipment leaves the factory for the customer without touching Jebel Ali.
Settings release production at 30% for export orders.
$48,547.35 is due before production is released.
Leave blank if the order is not on a letter of credit.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1005Plummet Select Gate valve 25mm | 20 ctn | $319.56 | $293.17 | $46,178.96 | 23.8% | |||
| HDW-1092Kaiyuan Bracket 75mm | 10 ctn | $61.55 | $56.47 | $16,852.00 | 33.0% | |||
| BLD-1100Yuhuan Tile grout 20mm | 5 ctn | $357.57 | $328.05 | $56,353.75 | 27.2% | |||
| FIT-1066Peglar Flange 75mm | 26 ctn | $193.06 | $177.12 | $42,439.80 | 34.9% | |||
| Net of 4 lines | $161,824.51 | |||||||
| VAT — zero-rated export | $0.00 | |||||||
| Total | $161,824.51 | |||||||
| Margin at landed cost | 28.9% · $46,713.14 | |||||||
Zero-rated — the reason prints on the invoice. AED equivalent at the rate shown: AED 594,300.53.