SHP-2026-0041
1 × 40 ft standard to Jebel Ali, Dubai, on CMA CGM Jebel. Stage 6 of 11, ETA 29 Nov 2026, 121 days away.
Where the container is
Eleven stages, each dated as it is reached (PU-06)
- PO placed17 Jul 2026
- PI received31 Jul 2026
- Advance paid14 Aug 2026
- In production28 Aug 2026
- Ready11 Sep 2026
- Stuffed25 Sep 2026
- Sailed
- ETA
- Arrived
- Cleared
- GRN
The voyage
What the forwarder has confirmed so far
1 × 40 ft standard
12.254 of 67.7 CBM · 18.1%
CMA CGM Jebel
BL/290816
15 Oct 2026
29 Nov 2026
Jebel Ali, Dubai
Stock import into Dubai
Documents
Five papers a container cannot clear without
| Document | What it is for | Recorded as | Recorded on | By | |
|---|---|---|---|---|---|
| BL | The carrier's title to the goods — nothing is released without it. | BL-SHP-2026-0041.pdf | 20 Oct 2026 | Chen Wei | |
| Packing List | What is in each carton, checked against the container when it is unstuffed. | Missing | |||
| Commercial Invoice | The supplier's invoice, which customs values the duty against. | Commercial-Invoice-SHP-2026-0041.pdf | 21 Oct 2026 | Chen Wei | |
| COO | Certificate of origin, needed for the preferential duty rate. | Missing | |||
| Insurance | The marine cover certificate for the voyage. | Missing | |||
| Customs Declaration | Raised by the clearing agent once the container has landed. | Not raised yet | |||
This build records the document by name only — there is no file store behind it yet.
Landed cost worksheet
Freight, duty and clearing spread across the lines by volume (PU-08)
Fair when bulky, light goods drive the freight bill.
Charges are entered in AED because that is the currency the forwarder and the customs broker bill in, whatever the goods were bought in.
What each line now costs
The supplier price in AED, plus its share of the charges, against the item's current landed cost
| Item | Pieces | Goods (AED) | Share | Charges (AED) | New cost per piece | Current landed cost | Movement |
|---|---|---|---|---|---|---|---|
| FIT-1069 — Hongtai Bend 45° 110mm | 4,320 | 797,860.91 | 15.0% | 39,358.30 | 193.80 | 225.22 | -14.0% |
| FIT-1055 — Grohe Reducer coupling 25mm | 8,850 | 1,620,206.01 | 13.1% | 34,354.84 | 186.96 | 223.25 | -16.3% |
| FIT-1058 — Yuhuan Union socket 32mm | 9,050 | 1,098,453.93 | 20.4% | 53,515.05 | 127.29 | 148.01 | -14.0% |
| FIT-1059 — Plummet Select Union socket 40mm | 8,448 | 1,474,941.81 | 51.6% | 135,629.81 | 190.65 | 212.90 | -10.5% |
| Total | 30,668 | 4,991,462.66 | 100% | 262,858.00 |
Goods received against this container
Raised in the warehouse when it is unstuffed
- GRN-2026-00144 Jun 2026 · 4 linesDraft