SHP-2026-0042
1 × 20 ft standard to Tema, Ghana, on MSC Aurora. Stage 7 of 11, ETA 13 Sep 2026, 44 days away.
Where the container is
Eleven stages, each dated as it is reached (PU-06)
- PO placed21 Apr 2026
- PI received5 May 2026
- Advance paid19 May 2026
- In production2 Jun 2026
- Ready16 Jun 2026
- Stuffed30 Jun 2026
- Sailed14 Jul 2026
- ETA
- Arrived
- Cleared
- GRN
The voyage
What the forwarder has confirmed so far
1 × 20 ft standard
29.062 of 33.2 CBM · 87.5%
MSC Aurora
BL/218745
20 Jul 2026
13 Sep 2026
Tema, Ghana
Direct trade — never lands in the UAE
Documents
Five papers a container cannot clear without
| Document | What it is for | Recorded as | Recorded on | By | |
|---|---|---|---|---|---|
| BL | The carrier's title to the goods — nothing is released without it. | BL-SHP-2026-0042.pdf | 25 Jul 2026 | Chen Wei | |
| Packing List | What is in each carton, checked against the container when it is unstuffed. | Packing-List-SHP-2026-0042.pdf | 27 Jul 2026 | Chen Wei | |
| Commercial Invoice | The supplier's invoice, which customs values the duty against. | Commercial-Invoice-SHP-2026-0042.pdf | 26 Jul 2026 | Chen Wei | |
| COO | Certificate of origin, needed for the preferential duty rate. | COO-SHP-2026-0042.pdf | 28 Jul 2026 | Chen Wei | |
| Insurance | The marine cover certificate for the voyage. | Missing | |||
| Customs Declaration | Raised by the clearing agent once the container has landed. | Not raised yet | |||
This build records the document by name only — there is no file store behind it yet.
Landed cost worksheet
Freight, duty and clearing spread across the lines by weight (PU-08)
Fair when the container is weight-bound rather than volume-bound.
Charges are entered in AED because that is the currency the forwarder and the customs broker bill in, whatever the goods were bought in.
What each line now costs
The supplier price in AED, plus its share of the charges, against the item's current landed cost
| Item | Pieces | Goods (AED) | Share | Charges (AED) | New cost per piece | Current landed cost | Movement |
|---|---|---|---|---|---|---|---|
| FIT-1071 — Plummet Select End cap 110mm | 740 | 42,531.22 | 4.8% | 13,538.54 | 75.77 | 70.07 | 8.1% |
| PLB-1012 — Peglar Pressure reducing valve 50mm | 400 | 3,217.11 | 3.9% | 10,897.13 | 35.29 | 9.80 | 260.1% |
| SAN-1039 — Hongtai Shower tray 63mm | 8,250 | 185,424.53 | 5.8% | 16,376.42 | 24.46 | 27.42 | -10.8% |
| PLB-1019 — Grohe Angle valve 63mm | 786 | 141,125.14 | 8.8% | 24,808.47 | 211.11 | 218.96 | -3.6% |
| SAN-1026 — Kaiyuan Wall-hung WC 20mm | 4,675 | 850,377.47 | 21.4% | 60,485.20 | 194.84 | 221.84 | -12.2% |
| PLB-1024 — Peglar Stop cock 15mm | 9,900 | 3,638,683.62 | 38.3% | 108,471.48 | 378.50 | 448.22 | -15.6% |
| PLB-1006 — Peglar Gate valve 32mm | 3,216 | 471,013.11 | 17.1% | 48,357.77 | 161.50 | 178.59 | -9.6% |
| Total | 27,967 | 5,332,372.20 | 100% | 282,935.00 |
Goods received against this container
Raised in the warehouse when it is unstuffed
- GRN-2026-001516 Jul 2026 · 7 linesPosted