SHP-2026-0044
2 × 40 ft standard to Jebel Ali, Dubai, on COSCO Fortune. Stage 9 of 11, and the ETA of 22 Jul 2026 has passed.
Where the container is
Eleven stages, each dated as it is reached (PU-06)
- PO placed12 Mar 2026
- PI received26 Mar 2026
- Advance paid9 Apr 2026
- In production23 Apr 2026
- Ready7 May 2026
- Stuffed21 May 2026
- Sailed4 Jun 2026
- ETA18 Jun 2026
- Arrived2 Jul 2026
- Cleared
- GRN
The voyage
What the forwarder has confirmed so far
2 × 40 ft standard
34.341 of 135.4 CBM · 25.4%
COSCO Fortune
BL/562189
10 Jun 2026
22 Jul 2026
Jebel Ali, Dubai
Stock import into Dubai
Documents
Five papers a container cannot clear without
| Document | What it is for | Recorded as | Recorded on | By | |
|---|---|---|---|---|---|
| BL | The carrier's title to the goods — nothing is released without it. | BL-SHP-2026-0044.pdf | 15 Jun 2026 | Chen Wei | |
| Packing List | What is in each carton, checked against the container when it is unstuffed. | Packing-List-SHP-2026-0044.pdf | 17 Jun 2026 | Chen Wei | |
| Commercial Invoice | The supplier's invoice, which customs values the duty against. | Commercial-Invoice-SHP-2026-0044.pdf | 16 Jun 2026 | Chen Wei | |
| COO | Certificate of origin, needed for the preferential duty rate. | COO-SHP-2026-0044.pdf | 18 Jun 2026 | Chen Wei | |
| Insurance | The marine cover certificate for the voyage. | Missing | |||
| Customs Declaration | Raised by the clearing agent once the container has landed. | Not raised yet | |||
This build records the document by name only — there is no file store behind it yet.
Landed cost worksheet
Freight, duty and clearing spread across the lines by volume (PU-08)
Fair when bulky, light goods drive the freight bill.
Charges are entered in AED because that is the currency the forwarder and the customs broker bill in, whatever the goods were bought in.
What each line now costs
The supplier price in AED, plus its share of the charges, against the item's current landed cost
| Item | Pieces | Goods (AED) | Share | Charges (AED) | New cost per piece | Current landed cost | Movement |
|---|---|---|---|---|---|---|---|
| FIT-1070 — Yuhuan End cap 75mm | 3,840 | 1,359,753.41 | 30.0% | 128,503.45 | 387.57 | 431.81 | -10.2% |
| SAN-1028 — Yuhuan Close-coupled WC 20mm | 7,968 | 2,587,681.11 | 22.1% | 94,735.81 | 336.65 | 396.05 | -15.0% |
| BLD-1100 — Yuhuan Tile grout 20mm | 4,400 | 1,183,646.75 | 9.9% | 42,393.56 | 278.65 | 328.05 | -15.1% |
| SAN-1034 — Yuhuan Pedestal basin 32mm | 1,824 | 425,832.54 | 4.6% | 19,895.92 | 244.37 | 284.72 | -14.2% |
| SAN-1046 — Yuhuan Concealed cistern 75mm | 8,150 | 2,210,395.12 | 19.5% | 83,225.24 | 281.43 | 330.76 | -14.9% |
| BLD-1106 — Yuhuan Sealant cartridge 32mm | 2,980 | 182,437.31 | 8.3% | 35,562.64 | 73.15 | 74.67 | -2.0% |
| HDW-1076 — Yuhuan Mortice lock 20mm | 1,540 | 221,475.25 | 5.5% | 23,575.38 | 159.12 | 175.38 | -9.3% |
| Total | 30,702 | 8,171,221.50 | 100% | 427,892.00 |
Goods received against this container
Raised in the warehouse when it is unstuffed
Nothing receipted yet
Once the container is unstuffed the warehouse raises a goods received note, and the variances show here.