SHP-2026-0045
1 × 20 ft standard to Jebel Ali, Dubai, on COSCO Fortune. Stage 10 of 11, and the ETA of 25 Apr 2026 has passed.
Where the container is
Eleven stages, each dated as it is reached (PU-06)
- PO placed20 Apr 2026
- PI received4 May 2026
- Advance paid18 May 2026
- In production1 Jun 2026
- Ready15 Jun 2026
- Stuffed29 Jun 2026
- Sailed13 Jul 2026
- ETA27 Jul 2026
- Arrived10 Aug 2026
- Cleared24 Aug 2026
- GRN
The voyage
What the forwarder has confirmed so far
1 × 20 ft standard
14.672 of 33.2 CBM · 44.2%
COSCO Fortune
BL/225310
19 Jul 2026
25 Apr 2026
Jebel Ali, Dubai
Stock import into Dubai
Documents
Five papers a container cannot clear without
| Document | What it is for | Recorded as | Recorded on | By | |
|---|---|---|---|---|---|
| BL | The carrier's title to the goods — nothing is released without it. | BL-SHP-2026-0045.pdf | 24 Jul 2026 | Chen Wei | |
| Packing List | What is in each carton, checked against the container when it is unstuffed. | Packing-List-SHP-2026-0045.pdf | 26 Jul 2026 | Chen Wei | |
| Commercial Invoice | The supplier's invoice, which customs values the duty against. | Commercial-Invoice-SHP-2026-0045.pdf | 25 Jul 2026 | Chen Wei | |
| COO | Certificate of origin, needed for the preferential duty rate. | COO-SHP-2026-0045.pdf | 27 Jul 2026 | Chen Wei | |
| Insurance | The marine cover certificate for the voyage. | Missing | |||
| Customs Declaration | Raised by the clearing agent once the container has landed. | Not raised yet | |||
This build records the document by name only — there is no file store behind it yet.
Landed cost worksheet
Freight, duty and clearing spread across the lines by weight (PU-08)
Fair when the container is weight-bound rather than volume-bound.
Charges are entered in AED because that is the currency the forwarder and the customs broker bill in, whatever the goods were bought in.
What each line now costs
The supplier price in AED, plus its share of the charges, against the item's current landed cost
| Item | Pieces | Goods (AED) | Share | Charges (AED) | New cost per piece | Current landed cost | Movement |
|---|---|---|---|---|---|---|---|
| FIT-1058 — Yuhuan Union socket 32mm | 2,450 | 297,356.50 | 17.4% | 19,345.39 | 129.27 | 148.01 | -12.7% |
| FIT-1060 — Peglar Union socket 50mm | 9,050 | 536,303.00 | 18.3% | 20,310.15 | 61.50 | 72.27 | -14.9% |
| BLD-1108 — Peglar Sealant cartridge 50mm | 3,504 | 886,266.72 | 33.5% | 37,197.70 | 263.55 | 308.45 | -14.6% |
| SAN-1037 — Grohe Shower tray 40mm | 770 | 237,460.30 | 30.8% | 34,193.76 | 352.80 | 376.09 | -6.2% |
| Total | 15,774 | 1,957,386.52 | 100% | 111,047.00 |
Goods received against this container
Raised in the warehouse when it is unstuffed
- GRN-2026-00167 May 2026 · 4 linesPosted